ETH · Ethereum Up or Down - April 22, 3:30AM-3:35AM ET

cid=0x0113d7f9efae14b2bcb07533e602d0d546124d686113ad73ffecab0286cb5c35
status=resolved · end=2026-04-22 10:35:00 · discovered=10:29:03 · ladder_placed=10:29:04
last tick: up bid=0.99 ask=None · down bid=None ask=0.01

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47276 Down L1 0.001 cancelled 2000.00 0.00
47277 Down L2 0.002 cancelled 1000.00 0.00
47278 Down L3 0.003 cancelled 666.67 0.00
47279 Down L4 0.004 cancelled 500.00 0.00
47280 Down L5 0.005 cancelled 400.00 0.00
47271 Up L1 0.001 cancelled 2000.00 1.00
47272 Up L2 0.002 cancelled 1000.00 1.00
47273 Up L3 0.003 cancelled 666.67 1.00
47274 Up L4 0.004 cancelled 500.00 1.00
47275 Up L5 0.005 cancelled 400.00 1.00

Tick trajectory (166 pts)

tsup_bidup_askdown_biddown_ask
10:29:05 0.510.52 0.480.49
10:29:07 0.510.52 0.480.49
10:29:10 0.510.52 0.480.49
10:29:12 0.510.52 0.480.49
10:29:15 0.510.52 0.480.49
10:29:17 0.510.52 0.480.49
10:29:20 0.510.52 0.480.49
10:29:22 0.510.52 0.480.49
10:29:25 0.510.52 0.480.49
10:29:27 0.510.53 0.470.49
10:29:30 0.510.53 0.470.49
10:29:32 0.510.53 0.470.49
10:29:35 0.510.53 0.470.49
10:29:38 0.520.53 0.470.48
10:29:40 0.520.53 0.470.48
10:29:43 0.520.53 0.470.48
10:29:45 0.520.53 0.470.48
10:29:48 0.520.54 0.460.48
10:29:51 0.520.54 0.460.48
10:29:53 0.520.54 0.460.48
10:29:56 0.520.54 0.460.48
10:29:58 0.520.54 0.460.48
10:30:01 0.530.61 0.440.47
10:30:03 0.540.55 0.440.46
10:30:06 0.540.55 0.450.46
10:30:08 0.540.55 0.450.46
10:30:11 0.540.55 0.450.46
10:30:13 0.540.55 0.450.46
10:30:16 0.540.55 0.450.46
10:30:19 0.510.52 0.480.49
10:30:21 0.510.52 0.480.49
10:30:24 0.480.49 0.510.52
10:30:26 0.460.47 0.530.54
10:30:29 0.440.45 0.550.56
10:30:31 0.460.47 0.530.54
10:30:33 0.460.47 0.530.54
10:30:35 0.460.47 0.530.54
10:30:38 0.460.47 0.530.54
10:30:40 0.460.47 0.530.54
10:30:42 0.460.47 0.530.54
10:30:44 0.460.47 0.530.54
10:30:46 0.490.5 0.50.51
10:30:48 0.50.51 0.490.5
10:30:51 0.50.51 0.490.5
10:30:53 0.490.5 0.50.51
10:30:55 0.490.5 0.50.51
10:30:57 0.490.5 0.50.51
10:31:00 0.490.5 0.50.51
10:31:02 0.420.43 0.570.58
10:31:04 0.40.41 0.590.6
10:31:06 0.420.43 0.570.58
10:31:08 0.40.41 0.590.6
10:31:11 0.40.41 0.590.6
10:31:13 0.40.41 0.590.6
10:31:15 0.40.41 0.590.6
10:31:17 0.40.41 0.590.6
10:31:19 0.40.41 0.590.6
10:31:22 0.40.41 0.590.6
10:31:24 0.40.41 0.590.6
10:31:26 0.40.41 0.590.6
10:31:28 0.40.41 0.590.6
10:31:30 0.40.41 0.590.6
10:31:33 0.40.41 0.590.6
10:31:35 0.40.41 0.590.6
10:31:37 0.40.41 0.590.6
10:31:39 0.40.41 0.590.6
10:31:41 0.40.41 0.590.6
10:31:44 0.40.41 0.590.6
10:31:46 0.40.41 0.590.6
10:31:48 0.40.41 0.590.6
10:31:50 0.440.45 0.550.56
10:31:52 0.440.45 0.550.56
10:31:55 0.440.45 0.550.56
10:31:57 0.440.45 0.550.56
10:31:59 0.440.45 0.550.56
10:32:01 0.450.46 0.540.55
10:32:03 0.510.52 0.480.49
10:32:06 0.620.64 0.30.33
10:32:08 0.690.7 0.30.31
10:32:10 0.70.71 0.290.3
10:32:12 0.70.71 0.290.3
10:32:14 0.750.76 0.240.25
10:32:17 0.770.79 0.210.23
10:32:19 0.790.8 0.20.21
10:32:21 0.790.8 0.20.21
10:32:23 0.790.8 0.20.21
10:32:25 0.790.8 0.20.21
10:32:27 0.750.76 0.240.25
10:32:30 0.760.77 0.230.24
10:32:32 0.760.77 0.230.24
10:32:34 0.790.8 0.20.21
10:32:36 0.790.8 0.20.21
10:32:38 0.790.8 0.20.21
10:32:41 0.750.76 0.240.25
10:32:43 0.760.77 0.230.24
10:32:45 0.760.77 0.230.24
10:32:47 0.760.77 0.230.24
10:32:49 0.760.77 0.230.24
10:32:52 0.790.8 0.20.21
10:32:54 0.790.8 0.20.21
10:32:56 0.790.8 0.20.21
10:32:58 0.790.8 0.20.21
10:33:00 0.810.82 0.180.19
10:33:02 0.850.88 0.120.15
10:33:05 0.850.86 0.140.15
10:33:10 0.880.89 0.110.12
10:33:12 0.880.89 0.110.12
10:33:14 0.880.89 0.110.12
10:33:17 0.880.89 0.110.12
10:33:19 0.880.89 0.110.12
10:33:21 0.880.89 0.110.12
10:33:23 0.880.89 0.110.12
10:33:26 0.760.77 0.230.24
10:33:28 0.750.76 0.240.25
10:33:30 0.730.76 0.240.26
10:33:32 0.770.78 0.220.23
10:33:34 0.630.64 0.360.37
10:33:37 0.620.63 0.370.38
10:33:39 0.60.61 0.390.4
10:33:41 0.60.61 0.390.4
10:33:43 0.580.59 0.410.42
10:33:45 0.580.59 0.410.42
10:33:47 0.580.59 0.40.41
10:33:50 0.590.6 0.40.41
10:33:52 0.590.6 0.40.41
10:33:54 0.590.6 0.40.41
10:33:56 0.590.69 0.320.41
10:33:59 0.70.71 0.290.3
10:34:01 0.760.77 0.230.24
10:34:03 0.730.74 0.260.27
10:34:05 0.730.74 0.260.27
10:34:08 0.790.8 0.20.21
10:34:10 0.870.88 0.120.14
10:34:13 0.840.85 0.150.16
10:34:15 0.860.87 0.130.14
10:34:17 0.860.87 0.130.14
10:34:20 0.860.87 0.130.14
10:34:22 0.870.88 0.120.13
10:34:24 0.870.88 0.120.13
10:34:27 0.850.86 0.130.14
10:34:29 0.870.88 0.120.13
10:34:31 0.870.88 0.120.13
10:34:34 0.890.9 0.10.11
10:34:36 0.820.83 0.170.18
10:34:38 0.910.92 0.080.09
10:34:41 0.930.94 0.060.07
10:34:43 0.930.94 0.060.07
10:34:46 0.940.95 0.050.06
10:34:48 0.940.95 0.050.06
10:34:50 0.950.96 0.040.05
10:34:53 0.920.93 0.070.08
10:34:55 0.960.97 0.030.04
10:34:57 0.980.99 0.010.02
10:35:00 0.99None None0.01
10:35:02 0.99None None0.01
10:35:04 0.99None None0.01
10:35:07 0.99None None0.01
10:35:09 0.99None None0.01
10:35:11 0.99None None0.01
10:35:14 0.99None None0.01
10:35:16 0.99None None0.01
10:35:18 0.99None None0.01
10:35:21 0.99None None0.01
10:35:23 0.99None None0.01
10:35:26 0.99None None0.01
10:35:28 0.99None None0.01