ETH · Ethereum Up or Down - April 22, 3:15AM-3:30AM ET

cid=0x1a1677de1af5912e8451282b23d90fda859a4d7882dfbf64848da89a9db07683
status=resolved · end=2026-04-22 10:30:00 · discovered=10:24:02 · ladder_placed=10:24:03
last tick: up bid=None ask=0.001 · down bid=0.999 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47156 Down L1 0.001 cancelled 2000.00 1.00
47157 Down L2 0.002 cancelled 1000.00 1.00
47158 Down L3 0.003 cancelled 666.67 1.00
47159 Down L4 0.004 cancelled 500.00 1.00
47160 Down L5 0.005 cancelled 400.00 1.00
47151 Up L1 0.001 resolved_loss 10:27:42 0.001 2000.00 0.00 -1.000
47152 Up L2 0.002 resolved_loss 10:26:24 0.002 1000.00 0.00 -1.500
47153 Up L3 0.003 resolved_loss 10:26:24 0.003 666.67 0.00 -1.667
47154 Up L4 0.004 resolved_loss 10:26:24 0.004 500.00 0.00 -1.750
47155 Up L5 0.005 resolved_loss 10:25:27 0.005 400.00 0.00 -1.800

Tick trajectory (154 pts)

tsup_bidup_askdown_biddown_ask
10:24:03 None0.01 0.99None
10:24:06 None0.01 0.99None
10:24:08 None0.01 0.99None
10:24:11 None0.02 0.98None
10:24:13 0.010.02 0.980.99
10:24:15 0.010.02 0.980.99
10:24:18 0.010.02 0.980.99
10:24:20 0.010.02 0.980.99
10:24:23 0.010.02 0.980.99
10:24:25 0.010.02 0.980.99
10:24:27 0.010.02 0.980.99
10:24:30 0.010.02 0.980.99
10:24:32 0.010.02 0.980.99
10:24:35 0.010.02 0.980.99
10:24:37 0.010.02 0.980.99
10:24:40 0.010.02 0.980.99
10:24:42 0.010.02 0.980.99
10:24:45 0.010.02 0.980.99
10:24:47 0.010.02 0.980.99
10:24:50 0.010.02 0.980.99
10:24:52 0.010.02 0.980.99
10:24:55 0.010.02 0.980.99
10:24:57 0.010.02 0.980.99
10:25:00 0.010.02 0.980.99
10:25:02 0.010.02 0.980.99
10:25:05 0.010.02 0.980.99
10:25:07 0.010.02 0.980.99
10:25:10 0.010.02 0.980.99
10:25:12 0.010.02 0.980.99
10:25:15 0.010.02 0.980.99
10:25:17 0.010.02 0.980.99
10:25:20 0.010.02 0.980.99
10:25:22 0.0040.009 0.9910.996
10:25:25 0.0040.009 0.9910.996
10:25:27 0.0040.005 0.9950.996
10:25:30 0.0040.005 0.9950.996
10:25:32 0.0050.01 0.990.995
10:25:35 0.0050.007 0.9930.995
10:25:37 0.0050.007 0.9930.995
10:25:39 0.0050.007 0.9930.995
10:25:42 0.0050.007 0.9930.995
10:25:44 0.0050.007 0.9930.995
10:25:46 0.0050.007 0.9930.995
10:25:49 0.0050.01 0.990.995
10:25:51 0.0050.01 0.990.995
10:25:53 0.0050.01 0.990.995
10:25:56 0.0050.01 0.990.995
10:25:58 0.0050.01 0.990.995
10:26:00 0.0050.01 0.990.995
10:26:03 0.0050.01 0.990.995
10:26:05 0.0050.01 0.990.995
10:26:08 0.0050.01 0.990.995
10:26:10 0.0020.009 0.9910.998
10:26:12 0.0020.01 0.990.998
10:26:15 0.0020.01 0.990.998
10:26:17 0.0020.01 0.990.998
10:26:19 0.0020.011 0.9890.998
10:26:22 0.0020.009 0.9910.998
10:26:24 0.0010.002 0.9980.999
10:26:26 0.0020.01 0.990.998
10:26:29 0.0010.009 0.9910.999
10:26:31 0.0010.009 0.9910.999
10:26:33 0.0010.007 0.9930.999
10:26:36 0.0010.005 0.9950.999
10:26:38 0.0010.004 0.9960.999
10:26:40 0.0010.004 0.9960.999
10:26:43 0.0010.004 0.9960.999
10:26:45 0.0010.004 0.9960.999
10:26:48 0.0010.004 0.9960.999
10:26:50 0.0010.004 0.9960.999
10:26:52 0.0010.004 0.9960.999
10:26:55 0.0010.004 0.9960.999
10:26:57 0.0010.004 0.9960.999
10:26:59 0.0010.003 0.9970.999
10:27:02 0.0010.003 0.9970.999
10:27:04 0.0010.003 0.9970.999
10:27:06 0.0010.004 0.9960.999
10:27:09 0.0010.004 0.9960.999
10:27:11 0.0010.003 0.9970.999
10:27:13 0.0010.003 0.9970.999
10:27:16 0.0010.003 0.9970.999
10:27:18 0.0010.003 0.9970.999
10:27:20 0.0010.003 0.9970.999
10:27:23 0.0010.003 0.9970.999
10:27:25 0.0010.003 0.9970.999
10:27:28 0.0010.003 0.9970.999
10:27:30 0.0010.003 0.9970.999
10:27:32 0.0010.002 0.9980.999
10:27:35 0.0010.002 0.9980.999
10:27:37 0.0010.002 0.9980.999
10:27:39 0.0010.002 0.9980.999
10:27:42 None0.001 0.999None
10:27:44 None0.001 0.999None
10:27:46 None0.001 0.999None
10:27:49 None0.001 0.999None
10:27:51 None0.001 0.999None
10:27:53 None0.001 0.999None
10:27:56 None0.001 0.999None
10:27:58 None0.001 0.999None
10:28:01 None0.001 0.999None
10:28:03 None0.001 0.999None
10:28:06 None0.001 0.999None
10:28:08 None0.001 0.999None
10:28:10 None0.001 0.999None
10:28:13 None0.001 0.999None
10:28:15 None0.001 0.999None
10:28:17 None0.001 0.999None
10:28:20 None0.001 0.999None
10:28:22 None0.001 0.999None
10:28:24 None0.001 0.999None
10:28:27 None0.001 0.999None
10:28:29 None0.001 0.999None
10:28:31 None0.001 0.999None
10:28:34 None0.001 0.999None
10:28:36 None0.001 0.999None
10:28:38 None0.001 0.999None
10:28:41 None0.001 0.999None
10:28:43 None0.001 0.999None
10:28:46 None0.001 0.999None
10:28:48 None0.001 0.999None
10:28:50 None0.001 0.999None
10:28:53 None0.001 0.999None
10:28:55 None0.001 0.999None
10:28:57 None0.001 0.999None
10:29:00 None0.001 0.999None
10:29:02 None0.001 0.999None
10:29:05 None0.001 0.999None
10:29:07 None0.001 0.999None
10:29:10 None0.001 0.999None
10:29:12 None0.001 0.999None
10:29:15 None0.001 0.999None
10:29:17 None0.001 0.999None
10:29:20 None0.001 0.999None
10:29:22 None0.001 0.999None
10:29:25 None0.001 0.999None
10:29:27 None0.001 0.999None
10:29:30 None0.001 0.999None
10:29:32 None0.001 0.999None
10:29:35 None0.001 0.999None
10:29:38 None0.001 0.999None
10:29:40 None0.001 0.999None
10:29:43 None0.001 0.999None
10:29:45 None0.001 0.999None
10:29:48 None0.001 0.999None
10:29:51 None0.001 0.999None
10:29:53 None0.001 0.999None
10:29:56 None0.001 0.999None
10:29:58 None0.001 0.999None
10:30:01 None0.001 0.999None
10:30:03 None0.001 0.999None
10:30:06 None0.001 0.999None
10:30:08 None0.001 0.999None
10:30:11 None0.001 0.999None
10:30:13 None0.001 0.999None