ETH · Ethereum Up or Down - April 22, 3:20AM-3:25AM ET

cid=0x22b999b2a8ac246b53fcc5694ceb011377bacacfb36a7d419273a0e2f0428387
status=resolved · end=2026-04-22 10:25:00 · discovered=10:19:00 · ladder_placed=10:19:00
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47066 Down L1 0.001 cancelled 2000.00 1.00
47067 Down L2 0.002 cancelled 1000.00 1.00
47068 Down L3 0.003 cancelled 666.67 1.00
47069 Down L4 0.004 cancelled 500.00 1.00
47070 Down L5 0.005 cancelled 400.00 1.00
47061 Up L1 0.001 cancelled 2000.00 0.00
47062 Up L2 0.002 cancelled 1000.00 0.00
47063 Up L3 0.003 cancelled 666.67 0.00
47064 Up L4 0.004 cancelled 500.00 0.00
47065 Up L5 0.005 cancelled 400.00 0.00

Tick trajectory (172 pts)

tsup_bidup_askdown_biddown_ask
10:19:03 0.50.51 0.490.5
10:19:05 0.50.51 0.490.5
10:19:07 0.50.51 0.490.5
10:19:10 0.50.51 0.490.5
10:19:12 0.50.51 0.490.5
10:19:14 0.50.51 0.490.5
10:19:16 0.50.51 0.490.5
10:19:19 0.50.51 0.490.5
10:19:21 0.50.51 0.490.5
10:19:23 0.50.51 0.490.5
10:19:26 0.50.51 0.490.5
10:19:28 0.50.51 0.490.5
10:19:30 0.50.51 0.490.5
10:19:33 0.50.51 0.490.5
10:19:35 0.50.51 0.490.5
10:19:37 0.50.51 0.490.5
10:19:39 0.50.51 0.490.5
10:19:42 0.50.51 0.490.5
10:19:44 0.50.51 0.490.5
10:19:46 0.50.51 0.490.5
10:19:49 0.50.51 0.490.5
10:19:51 0.50.51 0.490.5
10:19:53 0.50.51 0.490.5
10:19:55 0.50.51 0.490.5
10:19:58 0.50.51 0.490.5
10:20:00 0.50.51 0.490.5
10:20:02 0.50.51 0.490.5
10:20:05 0.50.51 0.490.5
10:20:07 0.480.49 0.510.52
10:20:09 0.480.49 0.510.52
10:20:11 0.440.45 0.550.56
10:20:14 0.430.44 0.560.57
10:20:16 0.440.45 0.550.56
10:20:18 0.420.43 0.570.58
10:20:21 0.420.43 0.570.58
10:20:23 0.420.43 0.570.58
10:20:25 0.420.43 0.570.58
10:20:27 0.420.43 0.570.58
10:20:30 0.420.43 0.570.58
10:20:32 0.410.42 0.580.59
10:20:34 0.360.37 0.630.64
10:20:36 0.350.36 0.640.65
10:20:38 0.30.31 0.690.7
10:20:41 0.220.24 0.760.77
10:20:43 0.220.23 0.770.78
10:20:45 0.220.23 0.770.78
10:20:47 0.20.21 0.790.8
10:20:49 0.180.19 0.810.84
10:20:51 0.160.17 0.830.84
10:20:54 0.160.17 0.830.84
10:20:56 0.140.15 0.850.86
10:20:58 0.170.18 0.820.83
10:21:00 0.160.17 0.830.84
10:21:02 0.150.16 0.840.85
10:21:04 0.180.19 0.810.82
10:21:07 0.180.19 0.810.82
10:21:09 0.170.18 0.820.83
10:21:11 0.160.17 0.830.84
10:21:13 0.140.15 0.850.86
10:21:15 0.170.18 0.820.83
10:21:17 0.180.19 0.810.82
10:21:20 0.20.21 0.790.8
10:21:22 0.210.22 0.780.79
10:21:24 0.210.22 0.780.79
10:21:26 0.240.25 0.750.76
10:21:28 0.240.25 0.750.76
10:21:30 0.240.25 0.750.76
10:21:33 0.230.24 0.760.77
10:21:35 0.220.23 0.770.78
10:21:37 0.220.23 0.770.78
10:21:39 0.220.23 0.770.78
10:21:41 0.210.22 0.780.79
10:21:44 0.170.18 0.820.83
10:21:46 0.120.13 0.870.88
10:21:48 0.070.08 0.920.93
10:21:50 0.070.08 0.920.93
10:21:52 0.050.06 0.940.95
10:21:54 0.040.05 0.950.96
10:21:57 0.040.05 0.950.96
10:21:59 0.040.05 0.950.96
10:22:01 0.050.07 0.930.95
10:22:03 0.030.04 0.960.97
10:22:05 0.030.04 0.960.97
10:22:08 0.030.04 0.960.97
10:22:10 0.040.05 0.950.96
10:22:12 0.060.07 0.930.94
10:22:14 0.070.08 0.920.93
10:22:16 0.070.08 0.930.94
10:22:18 0.030.04 0.960.97
10:22:21 0.030.04 0.960.97
10:22:23 0.030.04 0.960.97
10:22:25 0.030.04 0.960.97
10:22:27 0.030.04 0.960.97
10:22:29 0.060.07 0.930.94
10:22:31 0.040.06 0.940.96
10:22:34 0.060.07 0.930.94
10:22:36 0.060.07 0.930.94
10:22:38 0.050.06 0.940.95
10:22:40 0.030.04 0.960.97
10:22:43 0.060.07 0.930.94
10:22:45 0.060.07 0.930.94
10:22:47 0.060.07 0.930.94
10:22:49 0.040.05 0.950.96
10:22:51 0.040.05 0.950.96
10:22:53 0.030.04 0.960.97
10:22:56 0.030.04 0.960.97
10:22:58 0.030.04 0.960.97
10:23:00 0.020.03 0.970.98
10:23:02 0.010.02 0.980.99
10:23:04 0.010.02 0.980.99
10:23:07 0.010.02 0.980.99
10:23:09 0.020.03 0.970.98
10:23:11 0.020.03 0.970.98
10:23:13 0.010.02 0.980.99
10:23:15 0.020.03 0.970.98
10:23:17 0.020.03 0.970.98
10:23:20 0.020.03 0.970.98
10:23:22 0.020.03 0.970.98
10:23:24 0.010.02 0.980.99
10:23:26 0.010.02 0.970.99
10:23:28 0.020.03 0.970.98
10:23:30 0.020.03 0.970.98
10:23:33 0.010.02 0.980.99
10:23:35 0.020.03 0.970.98
10:23:37 0.020.03 0.970.98
10:23:39 0.020.03 0.970.98
10:23:41 0.010.02 0.980.99
10:23:44 0.010.02 0.980.99
10:23:46 0.010.02 0.980.99
10:23:48 0.020.03 0.970.98
10:23:50 0.020.03 0.970.98
10:23:52 0.010.02 0.980.99
10:23:54 0.020.03 0.970.98
10:23:57 0.040.05 0.950.96
10:23:59 0.050.06 0.940.95
10:24:01 0.030.04 0.970.98
10:24:03 0.040.06 0.940.96
10:24:06 0.060.07 0.930.94
10:24:08 0.060.07 0.930.94
10:24:11 0.030.04 0.960.97
10:24:13 0.030.04 0.960.97
10:24:15 0.030.04 0.960.97
10:24:18 0.030.04 0.960.97
10:24:20 0.030.04 0.960.97
10:24:23 0.030.04 0.960.97
10:24:25 0.060.07 0.930.94
10:24:27 0.050.07 0.930.95
10:24:30 0.050.06 0.940.95
10:24:32 0.050.06 0.940.95
10:24:35 0.070.08 0.90.91
10:24:37 0.110.12 0.880.89
10:24:40 0.110.12 0.880.89
10:24:42 0.110.12 0.880.89
10:24:45 0.030.04 0.960.98
10:24:47 0.010.02 0.980.99
10:24:50 0.010.02 0.980.99
10:24:52 0.010.02 0.980.99
10:24:55 None0.01 0.99None
10:24:57 None0.01 0.99None
10:25:00 None0.01 0.99None
10:25:02 None0.01 0.99None
10:25:05 None0.01 0.99None
10:25:07 None0.01 0.99None
10:25:10 None0.01 0.99None
10:25:12 None0.01 0.99None
10:25:15 None0.01 0.99None
10:25:17 None0.01 0.99None
10:25:20 None0.01 0.99None
10:25:22 None0.01 0.99None
10:25:25 None0.01 0.99None
10:25:27 None0.01 0.99None
10:25:30 None0.01 0.99None