ETH · Ethereum Up or Down - April 22, 3:50AM-3:55AM ET

cid=0x38882b26638c7d8f0fe2cbca46913b49a45a3d264101d7e5a5b24697ba127d7b
status=resolved · end=2026-04-22 10:55:00 · discovered=10:49:01 · ladder_placed=10:49:02
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47636 Down L1 0.001 cancelled 2000.00 1.00
47637 Down L2 0.002 cancelled 1000.00 1.00
47638 Down L3 0.003 cancelled 666.67 1.00
47639 Down L4 0.004 cancelled 500.00 1.00
47640 Down L5 0.005 cancelled 400.00 1.00
47631 Up L1 0.001 cancelled 2000.00 0.00
47632 Up L2 0.002 cancelled 1000.00 0.00
47633 Up L3 0.003 cancelled 666.67 0.00
47634 Up L4 0.004 cancelled 500.00 0.00
47635 Up L5 0.005 cancelled 400.00 0.00

Tick trajectory (165 pts)

tsup_bidup_askdown_biddown_ask
10:49:04 0.50.51 0.490.5
10:49:06 0.50.51 0.490.5
10:49:09 0.50.51 0.490.5
10:49:11 0.50.51 0.490.5
10:49:13 0.50.51 0.490.5
10:49:16 0.50.51 0.490.5
10:49:18 0.50.51 0.490.5
10:49:20 0.510.52 0.480.49
10:49:23 0.50.51 0.490.5
10:49:25 0.50.51 0.490.5
10:49:28 0.50.51 0.490.5
10:49:30 0.50.51 0.490.5
10:49:32 0.50.51 0.490.5
10:49:35 0.50.51 0.490.5
10:49:37 0.50.51 0.490.5
10:49:39 0.50.51 0.490.5
10:49:42 0.50.51 0.490.5
10:49:44 0.50.51 0.490.5
10:49:46 0.50.51 0.490.5
10:49:49 0.50.51 0.490.5
10:49:51 0.50.51 0.490.5
10:49:54 0.50.51 0.490.5
10:49:56 0.50.51 0.490.5
10:49:58 0.50.51 0.490.5
10:50:01 0.50.52 0.480.5
10:50:03 0.510.52 0.480.49
10:50:05 0.560.57 0.430.44
10:50:08 0.620.63 0.370.38
10:50:10 0.590.6 0.40.41
10:50:12 0.590.6 0.40.41
10:50:15 0.60.61 0.390.4
10:50:17 0.60.61 0.390.4
10:50:19 0.60.61 0.390.4
10:50:22 0.60.61 0.390.4
10:50:24 0.550.56 0.440.45
10:50:26 0.550.56 0.440.45
10:50:29 0.560.57 0.430.44
10:50:31 0.580.59 0.410.42
10:50:33 0.580.59 0.410.42
10:50:35 0.60.61 0.390.4
10:50:38 0.610.62 0.380.39
10:50:40 0.610.62 0.380.39
10:50:42 0.610.62 0.380.39
10:50:44 0.610.62 0.380.39
10:50:47 0.610.62 0.380.39
10:50:49 0.610.62 0.380.39
10:50:51 0.570.58 0.420.43
10:50:53 0.570.58 0.420.43
10:50:55 0.540.55 0.450.46
10:50:58 0.540.55 0.450.46
10:51:00 0.540.55 0.450.46
10:51:02 0.630.64 0.360.37
10:51:04 0.570.58 0.420.43
10:51:06 0.610.62 0.380.39
10:51:09 0.610.62 0.380.39
10:51:11 0.470.48 0.520.59
10:51:13 0.440.45 0.550.56
10:51:15 0.450.46 0.540.55
10:51:17 0.530.54 0.460.47
10:51:19 0.530.54 0.460.47
10:51:22 0.510.52 0.480.49
10:51:24 0.510.52 0.470.49
10:51:26 0.520.53 0.470.48
10:51:28 0.50.52 0.480.5
10:51:30 0.510.52 0.480.49
10:51:33 0.530.54 0.460.47
10:51:35 0.530.54 0.460.47
10:51:37 0.530.54 0.460.47
10:51:39 0.530.54 0.460.47
10:51:41 0.510.52 0.480.49
10:51:44 0.510.52 0.480.49
10:51:46 0.530.54 0.460.47
10:51:48 0.530.54 0.460.47
10:51:50 0.520.53 0.470.48
10:51:52 0.520.53 0.470.48
10:51:55 0.60.61 0.390.4
10:51:57 0.60.61 0.40.42
10:51:59 0.570.58 0.420.43
10:52:01 0.570.58 0.420.43
10:52:03 0.570.58 0.420.43
10:52:06 0.570.58 0.420.43
10:52:08 0.60.61 0.390.4
10:52:10 0.620.63 0.370.38
10:52:12 0.630.64 0.360.37
10:52:14 0.630.64 0.360.37
10:52:17 0.610.62 0.380.39
10:52:19 0.50.51 0.490.5
10:52:21 0.50.51 0.490.5
10:52:23 0.50.51 0.490.5
10:52:25 0.60.61 0.380.4
10:52:27 0.60.61 0.390.4
10:52:30 0.510.52 0.480.49
10:52:32 0.480.49 0.510.52
10:52:34 0.450.46 0.540.55
10:52:36 0.450.46 0.540.55
10:52:38 0.450.46 0.540.55
10:52:41 0.450.46 0.540.55
10:52:43 0.450.46 0.540.55
10:52:45 0.450.46 0.540.55
10:52:47 0.450.46 0.540.55
10:52:49 0.450.46 0.540.55
10:52:52 0.450.46 0.540.55
10:52:54 0.280.29 0.710.72
10:52:56 0.280.29 0.710.72
10:52:58 0.220.23 0.770.78
10:53:00 0.220.23 0.770.78
10:53:03 0.20.21 0.790.8
10:53:05 0.20.21 0.790.8
10:53:07 0.20.21 0.790.8
10:53:09 0.20.21 0.790.8
10:53:11 0.20.21 0.790.8
10:53:14 0.190.2 0.80.81
10:53:16 0.190.2 0.80.81
10:53:18 0.090.1 0.90.91
10:53:20 0.080.09 0.910.92
10:53:22 0.070.08 0.920.93
10:53:25 0.060.07 0.930.94
10:53:27 0.060.07 0.930.94
10:53:29 0.070.08 0.920.93
10:53:31 0.050.07 0.930.95
10:53:33 0.060.07 0.930.94
10:53:36 0.050.06 0.940.95
10:53:38 0.050.06 0.940.95
10:53:40 0.050.06 0.940.95
10:53:42 0.050.06 0.940.95
10:53:44 0.050.06 0.940.95
10:53:47 0.050.06 0.940.95
10:53:49 0.050.06 0.940.95
10:53:51 0.040.05 0.950.96
10:53:53 0.040.05 0.950.96
10:53:55 0.040.05 0.950.96
10:53:58 0.030.04 0.960.97
10:54:00 0.030.04 0.960.97
10:54:02 0.020.03 0.970.98
10:54:04 0.020.04 0.960.98
10:54:07 0.020.03 0.970.98
10:54:10 0.020.03 0.970.98
10:54:13 0.020.03 0.970.98
10:54:16 0.040.05 0.950.96
10:54:19 0.040.05 0.950.96
10:54:21 0.030.05 0.950.97
10:54:24 0.020.04 0.960.98
10:54:27 0.030.04 0.960.97
10:54:30 0.010.03 0.970.99
10:54:33 0.010.03 0.970.99
10:54:35 0.020.03 0.970.98
10:54:38 0.020.03 0.970.98
10:54:41 0.010.02 0.980.99
10:54:44 0.010.02 0.980.99
10:54:46 None0.01 0.99None
10:54:49 None0.01 0.99None
10:54:52 None0.01 0.99None
10:54:55 None0.01 0.99None
10:54:58 None0.01 0.99None
10:55:01 None0.01 0.99None
10:55:03 None0.01 0.99None
10:55:06 None0.01 0.99None
10:55:09 None0.01 0.99None
10:55:12 None0.01 0.99None
10:55:15 None0.01 0.99None
10:55:17 None0.01 0.99None
10:55:20 None0.01 0.99None
10:55:23 None0.01 0.99None
10:55:26 None0.01 0.99None
10:55:28 None0.01 0.99None