ETH · Ethereum Up or Down - April 22, 3:45AM-3:50AM ET

cid=0x4169032f7449a974a3e7ca04b8194bbbcf9d39fb9e9c883f640c4f3e9344f67d
status=resolved · end=2026-04-22 10:50:00 · discovered=10:44:00 · ladder_placed=10:44:01
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47516 Down L1 0.001 cancelled 2000.00 1.00
47517 Down L2 0.002 cancelled 1000.00 1.00
47518 Down L3 0.003 cancelled 666.67 1.00
47519 Down L4 0.004 cancelled 500.00 1.00
47520 Down L5 0.005 cancelled 400.00 1.00
47511 Up L1 0.001 cancelled 2000.00 0.00
47512 Up L2 0.002 cancelled 1000.00 0.00
47513 Up L3 0.003 cancelled 666.67 0.00
47514 Up L4 0.004 cancelled 500.00 0.00
47515 Up L5 0.005 cancelled 400.00 0.00

Tick trajectory (169 pts)

tsup_bidup_askdown_biddown_ask
10:44:03 0.510.52 0.480.49
10:44:05 0.510.52 0.480.49
10:44:08 0.510.52 0.480.49
10:44:10 0.510.52 0.480.49
10:44:13 0.510.52 0.480.49
10:44:15 0.510.52 0.480.49
10:44:18 0.510.52 0.480.49
10:44:21 0.510.52 0.480.49
10:44:23 0.510.52 0.480.49
10:44:26 0.510.52 0.480.49
10:44:28 0.510.52 0.480.49
10:44:31 0.510.52 0.480.49
10:44:33 0.510.52 0.480.49
10:44:35 0.510.52 0.480.49
10:44:38 0.510.52 0.480.49
10:44:40 0.510.52 0.480.49
10:44:43 0.510.52 0.480.49
10:44:45 0.510.52 0.480.49
10:44:48 0.510.52 0.480.49
10:44:50 0.510.52 0.480.49
10:44:53 0.510.52 0.480.49
10:44:55 0.510.52 0.480.49
10:44:58 0.50.51 0.490.5
10:45:00 0.50.51 0.490.5
10:45:03 0.50.51 0.490.5
10:45:06 0.490.5 0.50.51
10:45:08 0.480.49 0.510.52
10:45:11 0.480.49 0.510.52
10:45:13 0.480.49 0.510.52
10:45:15 0.480.49 0.510.52
10:45:18 0.480.49 0.510.52
10:45:20 0.480.49 0.510.52
10:45:23 0.480.49 0.510.52
10:45:25 0.480.49 0.510.52
10:45:28 0.50.51 0.490.5
10:45:30 0.540.55 0.450.46
10:45:32 0.520.53 0.470.48
10:45:34 0.540.55 0.450.46
10:45:37 0.540.55 0.450.46
10:45:39 0.50.51 0.490.5
10:45:41 0.490.5 0.50.51
10:45:43 0.460.47 0.530.54
10:45:45 0.50.51 0.490.5
10:45:48 0.50.51 0.490.5
10:45:50 0.50.51 0.490.5
10:45:52 0.50.51 0.490.5
10:45:54 0.490.5 0.50.51
10:45:56 0.450.46 0.540.55
10:45:59 0.390.4 0.60.61
10:46:01 0.370.38 0.620.63
10:46:03 0.370.38 0.620.63
10:46:05 0.370.38 0.620.63
10:46:07 0.330.34 0.660.67
10:46:09 0.330.34 0.660.67
10:46:12 0.30.31 0.690.7
10:46:14 0.290.3 0.70.71
10:46:16 0.330.34 0.660.67
10:46:18 0.330.34 0.660.67
10:46:20 0.330.34 0.660.67
10:46:23 0.320.33 0.670.68
10:46:25 0.320.33 0.670.68
10:46:27 0.320.33 0.670.68
10:46:29 0.260.27 0.730.74
10:46:31 0.260.27 0.740.75
10:46:34 0.280.29 0.710.72
10:46:36 0.290.3 0.70.71
10:46:38 0.330.34 0.660.67
10:46:40 0.430.44 0.560.57
10:46:42 0.390.4 0.60.61
10:46:45 0.390.4 0.60.61
10:46:47 0.340.35 0.650.66
10:46:49 0.390.4 0.60.61
10:46:51 0.390.4 0.60.61
10:46:53 0.390.4 0.60.61
10:46:56 0.430.44 0.560.57
10:46:58 0.450.46 0.540.55
10:47:00 0.460.47 0.530.54
10:47:02 0.510.52 0.480.49
10:47:04 0.520.53 0.470.48
10:47:07 0.520.53 0.470.48
10:47:09 0.520.53 0.470.48
10:47:12 0.520.53 0.470.48
10:47:14 0.520.53 0.470.48
10:47:16 0.520.53 0.470.48
10:47:18 0.580.59 0.410.42
10:47:20 0.580.59 0.410.42
10:47:22 0.510.52 0.490.5
10:47:25 0.440.45 0.550.56
10:47:27 0.440.45 0.550.56
10:47:29 0.440.45 0.550.56
10:47:31 0.440.45 0.550.56
10:47:33 0.440.45 0.550.56
10:47:36 0.430.44 0.560.57
10:47:38 0.430.44 0.560.57
10:47:40 0.430.44 0.560.57
10:47:42 0.510.52 0.480.49
10:47:44 0.510.52 0.480.49
10:47:47 0.510.52 0.480.49
10:47:49 0.510.52 0.480.49
10:47:51 0.510.52 0.480.49
10:47:53 0.510.52 0.480.49
10:47:56 0.510.52 0.480.49
10:47:58 0.530.54 0.460.47
10:48:00 0.440.45 0.550.58
10:48:02 0.420.44 0.560.58
10:48:04 0.370.38 0.620.63
10:48:07 0.370.38 0.620.63
10:48:09 0.370.38 0.620.63
10:48:11 0.390.4 0.60.61
10:48:13 0.390.4 0.60.61
10:48:15 0.450.46 0.540.55
10:48:18 0.450.46 0.540.55
10:48:20 0.410.42 0.570.59
10:48:22 0.410.42 0.580.59
10:48:24 0.390.4 0.60.61
10:48:26 0.160.21 0.80.83
10:48:29 0.20.21 0.790.84
10:48:31 0.20.21 0.790.8
10:48:33 0.20.21 0.790.8
10:48:35 0.20.21 0.790.8
10:48:37 0.190.21 0.790.82
10:48:40 0.170.18 0.820.83
10:48:42 0.220.23 0.770.78
10:48:44 0.370.38 0.620.63
10:48:46 0.350.36 0.640.65
10:48:48 0.350.36 0.640.65
10:48:51 0.340.36 0.640.66
10:48:53 0.30.31 0.690.7
10:48:55 0.260.27 0.730.74
10:48:57 0.260.27 0.730.74
10:48:59 0.210.22 0.780.79
10:49:02 0.180.19 0.830.84
10:49:04 0.140.15 0.850.86
10:49:06 0.120.13 0.870.88
10:49:09 0.120.13 0.870.88
10:49:11 0.120.13 0.870.88
10:49:13 0.120.13 0.870.88
10:49:16 0.120.13 0.870.88
10:49:18 0.060.07 0.930.94
10:49:20 0.050.06 0.940.95
10:49:23 0.040.05 0.950.96
10:49:25 0.020.03 0.970.98
10:49:28 0.010.02 0.980.99
10:49:30 None0.01 0.99None
10:49:32 None0.01 0.99None
10:49:35 None0.01 0.99None
10:49:37 None0.01 0.99None
10:49:39 None0.01 0.99None
10:49:42 None0.01 0.99None
10:49:44 None0.01 0.99None
10:49:46 None0.01 0.99None
10:49:49 None0.01 0.99None
10:49:51 None0.01 0.99None
10:49:54 None0.01 0.99None
10:49:56 None0.01 0.99None
10:49:58 None0.01 0.99None
10:50:01 None0.01 0.99None
10:50:03 None0.01 0.99None
10:50:05 None0.01 0.99None
10:50:08 None0.01 0.99None
10:50:10 None0.01 0.99None
10:50:12 None0.01 0.99None
10:50:15 None0.01 0.99None
10:50:17 None0.01 0.99None
10:50:19 None0.01 0.99None
10:50:22 None0.01 0.99None
10:50:24 None0.01 0.99None
10:50:26 None0.01 0.99None
10:50:29 None0.01 0.99None