ETH · Ethereum Up or Down - April 22, 3:35AM-3:40AM ET

cid=0x6e63150cb721e1d5b23c5c7d6c87a6ada394fd8447a738daf1cfebc5f734608a
status=resolved · end=2026-04-22 10:40:00 · discovered=10:34:01 · ladder_placed=10:34:01
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47336 Down L1 0.001 cancelled 2000.00 0.99
47337 Down L2 0.002 cancelled 1000.00 0.99
47338 Down L3 0.003 cancelled 666.67 0.99
47339 Down L4 0.004 cancelled 500.00 0.99
47340 Down L5 0.005 cancelled 400.00 0.99
47331 Up L1 0.001 cancelled 2000.00 0.01
47332 Up L2 0.002 cancelled 1000.00 0.01
47333 Up L3 0.003 cancelled 666.67 0.01
47334 Up L4 0.004 cancelled 500.00 0.01
47335 Up L5 0.005 cancelled 400.00 0.01

Tick trajectory (170 pts)

tsup_bidup_askdown_biddown_ask
10:34:03 0.520.53 0.470.48
10:34:05 0.520.53 0.470.48
10:34:08 0.520.53 0.470.48
10:34:10 0.520.53 0.470.48
10:34:13 0.520.53 0.470.48
10:34:15 0.520.53 0.470.48
10:34:17 0.520.53 0.470.48
10:34:20 0.520.53 0.470.48
10:34:22 0.520.53 0.470.48
10:34:24 0.520.53 0.470.48
10:34:27 0.520.53 0.470.48
10:34:29 0.520.53 0.470.48
10:34:31 0.520.53 0.470.48
10:34:34 0.520.53 0.470.48
10:34:36 0.520.53 0.470.48
10:34:38 0.520.53 0.470.48
10:34:41 0.520.53 0.470.48
10:34:43 0.520.53 0.470.48
10:34:46 0.520.53 0.470.48
10:34:48 0.520.53 0.470.48
10:34:50 0.520.53 0.470.48
10:34:53 0.520.53 0.470.48
10:34:55 0.520.53 0.470.48
10:34:57 0.520.53 0.470.48
10:35:00 0.50.6 0.40.5
10:35:02 0.540.57 0.430.45
10:35:04 0.660.67 0.330.34
10:35:07 0.660.67 0.330.34
10:35:09 0.660.67 0.330.34
10:35:11 0.660.67 0.330.34
10:35:14 0.710.72 0.270.28
10:35:16 0.720.73 0.270.28
10:35:18 0.740.75 0.250.26
10:35:21 0.740.75 0.250.26
10:35:23 0.740.75 0.250.26
10:35:26 0.740.75 0.250.26
10:35:28 0.740.75 0.250.26
10:35:30 0.740.75 0.250.26
10:35:32 0.740.75 0.250.26
10:35:34 0.740.75 0.250.26
10:35:37 0.750.76 0.240.25
10:35:39 0.790.8 0.20.21
10:35:41 0.790.8 0.20.21
10:35:43 0.790.8 0.20.21
10:35:45 0.790.8 0.20.21
10:35:48 0.790.8 0.20.21
10:35:50 0.790.8 0.20.21
10:35:52 0.790.8 0.20.21
10:35:54 0.780.79 0.210.22
10:35:56 0.780.79 0.210.22
10:35:58 0.780.79 0.210.22
10:36:01 0.780.79 0.210.22
10:36:03 0.780.79 0.210.22
10:36:05 0.790.8 0.20.21
10:36:07 0.790.8 0.20.21
10:36:09 0.790.8 0.20.21
10:36:12 0.80.81 0.190.2
10:36:14 0.80.81 0.190.2
10:36:16 0.80.81 0.190.2
10:36:18 0.790.8 0.20.21
10:36:20 0.790.8 0.20.21
10:36:23 0.790.8 0.20.21
10:36:25 0.790.8 0.20.21
10:36:27 0.790.8 0.20.21
10:36:29 0.790.8 0.20.21
10:36:31 0.790.8 0.20.21
10:36:34 0.80.81 0.190.2
10:36:36 0.80.81 0.190.2
10:36:38 0.770.78 0.220.23
10:36:40 0.760.77 0.230.24
10:36:42 0.720.73 0.270.28
10:36:44 0.720.73 0.270.28
10:36:47 0.710.72 0.280.29
10:36:49 0.710.72 0.280.29
10:36:51 0.720.73 0.270.28
10:36:53 0.730.74 0.260.27
10:36:55 0.720.73 0.270.28
10:36:58 0.680.69 0.310.32
10:37:00 0.660.67 0.330.34
10:37:02 0.750.76 0.240.25
10:37:04 0.750.76 0.240.25
10:37:06 0.730.74 0.260.27
10:37:09 0.70.71 0.290.3
10:37:11 0.70.71 0.290.3
10:37:13 0.70.71 0.290.3
10:37:15 0.70.71 0.290.3
10:37:17 0.70.71 0.290.3
10:37:19 0.690.7 0.30.31
10:37:22 0.690.7 0.30.31
10:37:24 0.690.7 0.30.31
10:37:26 0.690.7 0.30.31
10:37:28 0.680.69 0.310.32
10:37:30 0.680.69 0.310.32
10:37:33 0.690.7 0.30.31
10:37:35 0.730.74 0.260.27
10:37:37 0.730.74 0.260.27
10:37:39 0.670.68 0.320.33
10:37:41 0.670.68 0.320.33
10:37:43 0.650.66 0.340.35
10:37:46 0.650.66 0.340.35
10:37:48 0.630.64 0.360.37
10:37:50 0.630.64 0.360.37
10:37:52 0.640.65 0.350.36
10:37:54 0.640.65 0.320.33
10:37:57 0.690.7 0.30.31
10:37:59 0.70.71 0.290.3
10:38:01 0.680.69 0.310.32
10:38:03 0.730.74 0.260.27
10:38:05 0.750.76 0.240.25
10:38:07 0.550.56 0.440.45
10:38:10 0.480.49 0.510.52
10:38:12 0.430.44 0.560.57
10:38:14 0.440.45 0.550.56
10:38:16 0.470.48 0.520.53
10:38:18 0.490.5 0.50.51
10:38:21 0.490.5 0.50.51
10:38:23 0.480.49 0.510.52
10:38:25 0.480.49 0.510.52
10:38:27 0.480.49 0.510.52
10:38:29 0.480.49 0.510.52
10:38:32 0.480.49 0.510.52
10:38:34 0.480.49 0.510.52
10:38:36 0.50.51 0.490.5
10:38:38 0.50.51 0.490.5
10:38:40 0.50.51 0.490.5
10:38:43 0.50.51 0.490.5
10:38:45 0.50.51 0.490.5
10:38:47 0.50.51 0.490.5
10:38:49 0.50.51 0.490.5
10:38:51 0.50.51 0.510.52
10:38:53 0.480.49 0.510.52
10:38:56 0.480.49 0.510.52
10:38:58 0.480.49 0.510.52
10:39:00 0.580.59 0.40.42
10:39:02 0.740.75 0.250.26
10:39:05 0.620.63 0.370.38
10:39:07 0.580.59 0.50.52
10:39:10 0.520.53 0.470.48
10:39:12 0.520.53 0.470.48
10:39:15 0.530.54 0.460.47
10:39:17 0.420.43 0.570.58
10:39:20 0.40.41 0.590.6
10:39:22 0.40.41 0.590.6
10:39:25 0.160.17 0.830.84
10:39:27 0.140.15 0.850.86
10:39:30 0.130.14 0.860.87
10:39:32 0.080.09 0.910.92
10:39:35 0.080.09 0.910.92
10:39:37 0.050.06 0.940.95
10:39:40 0.040.05 0.950.96
10:39:42 0.060.07 0.930.94
10:39:44 0.060.07 0.930.94
10:39:47 0.060.07 0.930.94
10:39:49 0.040.05 0.950.96
10:39:52 0.030.04 0.960.97
10:39:54 0.010.03 0.970.98
10:39:57 None0.01 0.99None
10:39:59 None0.01 0.99None
10:40:02 None0.01 0.99None
10:40:04 None0.01 0.99None
10:40:07 None0.01 0.99None
10:40:09 None0.01 0.99None
10:40:12 None0.01 0.99None
10:40:14 None0.01 0.99None
10:40:17 None0.01 0.99None
10:40:19 None0.01 0.99None
10:40:22 None0.01 0.99None
10:40:24 None0.01 0.99None
10:40:27 None0.01 0.99None
10:40:29 None0.01 0.99None