ETH · Ethereum Up or Down - April 22, 4:05AM-4:10AM ET

cid=0x77ab879b07a64c722b39560d3981b8c1b68d49ef695ac0e2cdc851671589f221
status=resolved · end=2026-04-22 11:10:00 · discovered=11:04:04 · ladder_placed=11:04:04
last tick: up bid=0.99 ask=None · down bid=None ask=0.01

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47996 Down L1 0.001 cancelled 2000.00 0.00
47997 Down L2 0.002 cancelled 1000.00 0.00
47998 Down L3 0.003 cancelled 666.67 0.00
47999 Down L4 0.004 cancelled 500.00 0.00
48000 Down L5 0.005 cancelled 400.00 0.00
47991 Up L1 0.001 cancelled 2000.00 1.00
47992 Up L2 0.002 cancelled 1000.00 1.00
47993 Up L3 0.003 cancelled 666.67 1.00
47994 Up L4 0.004 cancelled 500.00 1.00
47995 Up L5 0.005 cancelled 400.00 1.00

Tick trajectory (168 pts)

tsup_bidup_askdown_biddown_ask
11:04:05 0.50.51 0.490.5
11:04:07 0.50.51 0.490.5
11:04:09 0.50.51 0.490.5
11:04:12 0.50.51 0.490.5
11:04:14 0.50.51 0.490.5
11:04:16 0.50.51 0.490.5
11:04:19 0.50.51 0.490.5
11:04:21 0.50.51 0.490.5
11:04:23 0.50.51 0.490.5
11:04:26 0.50.51 0.490.5
11:04:28 0.50.51 0.490.5
11:04:31 0.50.51 0.490.5
11:04:33 0.50.51 0.490.5
11:04:35 0.50.51 0.490.5
11:04:38 0.50.51 0.490.5
11:04:40 0.50.51 0.490.5
11:04:42 0.50.51 0.490.5
11:04:45 0.50.51 0.490.5
11:04:47 0.50.51 0.490.5
11:04:50 0.50.51 0.490.5
11:04:52 0.50.51 0.490.5
11:04:54 0.50.51 0.490.5
11:04:57 0.510.52 0.480.49
11:04:59 0.50.52 0.480.5
11:05:01 0.490.5 0.50.51
11:05:04 0.490.5 0.50.51
11:05:06 0.50.51 0.490.5
11:05:09 0.480.49 0.510.52
11:05:11 0.590.6 0.40.41
11:05:13 0.590.6 0.40.41
11:05:16 0.590.6 0.40.41
11:05:18 0.680.69 0.310.32
11:05:20 0.680.69 0.310.32
11:05:23 0.680.69 0.310.32
11:05:25 0.690.7 0.30.31
11:05:28 0.690.7 0.30.31
11:05:30 0.70.71 0.290.3
11:05:32 0.70.71 0.290.3
11:05:34 0.710.72 0.280.29
11:05:36 0.710.72 0.280.29
11:05:39 0.740.75 0.250.26
11:05:41 0.760.77 0.230.24
11:05:43 0.760.77 0.230.24
11:05:45 0.70.71 0.290.3
11:05:47 0.690.7 0.30.31
11:05:50 0.70.71 0.290.3
11:05:52 0.70.71 0.290.3
11:05:54 0.70.71 0.290.3
11:05:56 0.70.71 0.290.3
11:05:58 0.70.71 0.290.3
11:06:01 0.730.74 0.260.27
11:06:03 0.730.74 0.260.27
11:06:05 0.740.75 0.250.26
11:06:07 0.720.73 0.270.28
11:06:09 0.650.66 0.340.35
11:06:12 0.580.59 0.410.42
11:06:14 0.550.56 0.440.45
11:06:16 0.60.61 0.390.4
11:06:18 0.650.66 0.340.35
11:06:20 0.650.66 0.340.35
11:06:23 0.650.66 0.340.35
11:06:25 0.650.66 0.340.35
11:06:27 0.650.66 0.340.35
11:06:29 0.660.67 0.330.34
11:06:31 0.650.66 0.340.35
11:06:34 0.650.66 0.340.35
11:06:36 0.660.67 0.330.34
11:06:38 0.660.67 0.330.34
11:06:40 0.660.67 0.330.34
11:06:42 0.670.68 0.320.33
11:06:45 0.610.62 0.380.39
11:06:47 0.60.61 0.390.4
11:06:49 0.690.7 0.30.31
11:06:51 0.670.69 0.310.33
11:06:53 0.670.68 0.310.33
11:06:55 0.670.68 0.320.33
11:06:58 0.690.7 0.30.31
11:07:00 0.690.7 0.30.31
11:07:02 0.790.8 0.20.21
11:07:04 0.790.8 0.20.21
11:07:06 0.790.8 0.20.21
11:07:09 0.780.79 0.210.22
11:07:11 0.780.79 0.210.22
11:07:13 0.780.79 0.210.22
11:07:15 0.780.79 0.210.22
11:07:17 0.790.8 0.20.21
11:07:20 0.790.8 0.20.21
11:07:22 0.790.8 0.20.21
11:07:24 0.810.82 0.180.19
11:07:26 0.810.82 0.180.19
11:07:28 0.810.82 0.180.19
11:07:31 0.750.76 0.240.25
11:07:33 0.810.82 0.180.19
11:07:35 0.830.84 0.160.17
11:07:37 0.830.84 0.170.18
11:07:40 0.820.83 0.170.18
11:07:42 0.820.83 0.170.18
11:07:44 0.820.83 0.170.18
11:07:46 0.850.86 0.140.15
11:07:48 0.850.86 0.140.15
11:07:51 0.860.87 0.130.14
11:07:53 0.850.86 0.140.15
11:07:55 0.870.88 0.120.13
11:07:57 0.890.9 0.10.11
11:08:00 0.890.9 0.10.11
11:08:02 0.890.9 0.10.11
11:08:04 0.890.9 0.10.11
11:08:06 0.920.93 0.070.08
11:08:08 0.920.93 0.070.08
11:08:11 0.920.93 0.070.08
11:08:13 0.920.93 0.070.08
11:08:15 0.920.93 0.070.08
11:08:17 0.920.94 0.060.08
11:08:19 0.930.94 0.060.07
11:08:22 0.930.94 0.060.07
11:08:24 0.930.94 0.060.07
11:08:26 0.930.95 0.050.06
11:08:28 0.940.95 0.050.06
11:08:30 0.940.95 0.050.06
11:08:33 0.940.95 0.050.06
11:08:35 0.940.95 0.050.06
11:08:37 0.910.93 0.070.09
11:08:39 0.920.93 0.070.08
11:08:41 0.920.94 0.060.08
11:08:44 0.930.94 0.060.07
11:08:46 0.930.94 0.060.07
11:08:48 0.940.95 0.050.06
11:08:50 0.950.96 0.040.05
11:08:53 0.950.96 0.040.05
11:08:55 0.960.97 0.030.04
11:08:57 0.960.97 0.030.04
11:08:59 0.960.97 0.030.04
11:09:01 0.950.96 0.040.06
11:09:04 0.950.96 0.040.06
11:09:06 0.940.95 0.050.06
11:09:09 0.960.97 0.030.04
11:09:12 0.960.97 0.030.04
11:09:14 0.960.99 0.010.02
11:09:17 0.970.98 0.020.03
11:09:19 0.99None None0.01
11:09:22 0.99None None0.01
11:09:24 0.99None None0.01
11:09:27 0.99None None0.01
11:09:29 0.99None None0.01
11:09:32 0.99None None0.01
11:09:34 0.99None None0.01
11:09:37 0.99None None0.01
11:09:39 0.99None None0.01
11:09:42 0.99None None0.01
11:09:44 0.99None None0.01
11:09:47 0.99None None0.01
11:09:49 0.99None None0.01
11:09:52 0.99None None0.01
11:09:54 0.99None None0.01
11:09:57 0.99None None0.01
11:09:59 0.99None None0.01
11:10:02 0.99None None0.01
11:10:04 0.99None None0.01
11:10:07 0.99None None0.01
11:10:09 0.99None None0.01
11:10:12 0.99None None0.01
11:10:15 0.99None None0.01
11:10:17 0.99None None0.01
11:10:20 0.99None None0.01
11:10:22 0.99None None0.01
11:10:25 0.99None None0.01
11:10:27 0.99None None0.01
11:10:30 0.99None None0.01