ETH · Ethereum Up or Down - April 22, 3:30AM-3:45AM ET

cid=0x8b098619eb7d73da214e44f6ceffc185c0e5e5b948a69a3eac7038f7467ed7da
status=resolved · end=2026-04-22 10:45:00 · discovered=10:39:03 · ladder_placed=10:39:03
last tick: up bid=0.99 ask=None · down bid=None ask=0.01

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47496 Down L1 0.001 cancelled 2000.00 0.00
47497 Down L2 0.002 cancelled 1000.00 0.00
47498 Down L3 0.003 cancelled 666.67 0.00
47499 Down L4 0.004 cancelled 500.00 0.00
47500 Down L5 0.005 cancelled 400.00 0.00
47491 Up L1 0.001 cancelled 2000.00 1.00
47492 Up L2 0.002 cancelled 1000.00 1.00
47493 Up L3 0.003 cancelled 666.67 1.00
47494 Up L4 0.004 cancelled 500.00 1.00
47495 Up L5 0.005 cancelled 400.00 1.00

Tick trajectory (160 pts)

tsup_bidup_askdown_biddown_ask
10:39:05 0.660.67 0.330.34
10:39:07 0.610.62 0.380.39
10:39:10 0.620.63 0.370.38
10:39:12 0.620.63 0.370.38
10:39:15 0.620.63 0.370.38
10:39:17 0.610.62 0.380.39
10:39:20 0.60.61 0.390.4
10:39:22 0.570.58 0.420.43
10:39:25 0.540.55 0.450.46
10:39:27 0.520.53 0.470.48
10:39:30 0.520.53 0.470.48
10:39:32 0.480.49 0.510.52
10:39:35 0.470.48 0.520.53
10:39:37 0.470.48 0.520.53
10:39:40 0.470.48 0.520.53
10:39:42 0.470.48 0.520.53
10:39:44 0.470.48 0.520.53
10:39:47 0.490.5 0.50.51
10:39:49 0.460.47 0.530.54
10:39:52 0.430.44 0.560.57
10:39:54 0.410.42 0.580.59
10:39:57 0.520.53 0.470.48
10:39:59 0.520.53 0.460.47
10:40:02 0.530.55 0.460.47
10:40:04 0.510.52 0.480.49
10:40:07 0.510.52 0.480.49
10:40:09 0.460.47 0.530.54
10:40:12 0.460.47 0.540.55
10:40:14 0.390.41 0.60.61
10:40:17 0.390.4 0.60.61
10:40:19 0.390.4 0.60.61
10:40:22 0.410.42 0.580.59
10:40:24 0.420.43 0.570.58
10:40:27 0.50.51 0.490.5
10:40:29 0.50.51 0.490.5
10:40:31 0.490.5 0.50.51
10:40:34 0.520.53 0.470.48
10:40:36 0.520.53 0.470.48
10:40:39 0.520.53 0.470.48
10:40:41 0.520.53 0.470.48
10:40:43 0.510.52 0.480.49
10:40:46 0.50.51 0.490.5
10:40:48 0.50.51 0.490.5
10:40:50 0.50.51 0.490.5
10:40:53 0.490.5 0.50.51
10:40:55 0.490.5 0.50.51
10:40:57 0.490.5 0.50.51
10:41:00 0.490.5 0.50.51
10:41:02 0.410.42 0.580.59
10:41:05 0.410.42 0.580.59
10:41:07 0.410.42 0.580.59
10:41:09 0.410.42 0.580.59
10:41:12 0.430.44 0.560.57
10:41:14 0.430.44 0.560.57
10:41:16 0.390.4 0.60.61
10:41:19 0.390.4 0.60.61
10:41:21 0.410.42 0.580.59
10:41:23 0.410.42 0.580.59
10:41:26 0.570.58 0.420.43
10:41:28 0.540.55 0.450.46
10:41:30 0.550.56 0.440.45
10:41:33 0.710.72 0.280.29
10:41:35 0.720.73 0.270.28
10:41:37 0.70.71 0.290.3
10:41:40 0.650.66 0.350.36
10:41:42 0.60.61 0.390.4
10:41:44 0.70.71 0.290.3
10:41:47 0.710.72 0.280.29
10:41:49 0.680.69 0.310.32
10:41:51 0.680.69 0.310.32
10:41:54 0.650.66 0.340.35
10:41:56 0.650.66 0.340.35
10:41:58 0.650.66 0.340.35
10:42:01 0.650.66 0.340.35
10:42:03 0.650.66 0.340.35
10:42:05 0.640.65 0.350.36
10:42:08 0.640.65 0.350.36
10:42:10 0.650.66 0.340.35
10:42:12 0.630.64 0.330.35
10:42:15 0.680.69 0.310.32
10:42:17 0.680.69 0.310.32
10:42:19 0.680.69 0.310.32
10:42:22 0.660.67 0.330.34
10:42:24 0.650.66 0.340.35
10:42:26 0.650.66 0.340.35
10:42:29 0.660.67 0.330.34
10:42:31 0.710.72 0.280.29
10:42:34 0.720.73 0.270.28
10:42:36 0.760.77 0.230.24
10:42:38 0.780.79 0.210.22
10:42:41 0.920.93 0.070.08
10:42:43 0.920.93 0.070.08
10:42:45 0.910.92 0.080.09
10:42:48 0.90.91 0.090.1
10:42:50 0.90.91 0.090.1
10:42:52 0.90.91 0.090.1
10:42:55 0.920.93 0.070.08
10:42:57 0.930.94 0.060.07
10:42:59 0.930.94 0.060.07
10:43:02 0.960.97 0.030.04
10:43:04 0.960.97 0.030.04
10:43:06 0.950.96 0.040.05
10:43:09 0.950.96 0.040.05
10:43:11 0.950.96 0.040.05
10:43:13 0.960.97 0.030.04
10:43:16 0.960.97 0.030.04
10:43:18 0.960.97 0.030.04
10:43:20 0.960.97 0.030.04
10:43:23 0.970.99 0.010.03
10:43:25 0.970.98 0.020.03
10:43:27 0.970.98 0.020.03
10:43:30 0.970.98 0.020.03
10:43:32 0.970.98 0.020.03
10:43:34 0.970.98 0.020.03
10:43:37 0.980.99 0.010.02
10:43:39 0.980.99 0.010.02
10:43:41 0.99None None0.01
10:43:44 0.99None None0.01
10:43:46 0.99None None0.01
10:43:49 0.99None None0.01
10:43:51 0.99None None0.01
10:43:53 0.99None None0.01
10:43:56 0.99None None0.01
10:43:58 0.99None None0.01
10:44:00 0.99None None0.01
10:44:03 0.99None None0.01
10:44:05 0.99None None0.01
10:44:08 0.99None None0.01
10:44:10 0.99None None0.01
10:44:13 0.99None None0.01
10:44:15 0.99None None0.01
10:44:18 0.99None None0.01
10:44:21 0.99None None0.01
10:44:23 0.99None None0.01
10:44:26 0.99None None0.01
10:44:28 0.99None None0.01
10:44:31 0.99None None0.01
10:44:33 0.99None None0.01
10:44:35 0.99None None0.01
10:44:38 0.99None None0.01
10:44:40 0.99None None0.01
10:44:43 0.99None None0.01
10:44:45 0.99None None0.01
10:44:48 0.99None None0.01
10:44:50 0.99None None0.01
10:44:53 0.99None None0.01
10:44:55 0.99None None0.01
10:44:58 0.99None None0.01
10:45:00 0.99None None0.01
10:45:03 0.99None None0.01
10:45:06 0.99None None0.01
10:45:08 0.99None None0.01
10:45:11 0.99None None0.01
10:45:13 0.99None None0.01
10:45:15 0.99None None0.01
10:45:18 0.99None None0.01
10:45:20 0.99None None0.01
10:45:23 0.99None None0.01
10:45:25 0.99None None0.01
10:45:28 0.99None None0.01