ETH · Ethereum Up or Down - April 22, 3AM ET

cid=0x9322862c70f39a94c1baf179820811aa77b3b9b9946b839151f53b47454c6d49
status=resolved · end=2026-04-22 11:00:00 · discovered=10:54:03 · ladder_placed=10:54:04
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47906 Down L1 0.001 cancelled 2000.00 1.00
47907 Down L2 0.002 cancelled 1000.00 1.00
47908 Down L3 0.003 cancelled 666.67 1.00
47909 Down L4 0.004 cancelled 500.00 1.00
47910 Down L5 0.005 cancelled 400.00 1.00
47901 Up L1 0.001 cancelled 2000.00 0.00
47902 Up L2 0.002 cancelled 1000.00 0.00
47903 Up L3 0.003 cancelled 666.67 0.00
47904 Up L4 0.004 cancelled 500.00 0.00
47905 Up L5 0.005 cancelled 400.00 0.00

Tick trajectory (140 pts)

tsup_bidup_askdown_biddown_ask
10:54:07 0.070.08 0.920.93
10:54:10 0.070.08 0.920.93
10:54:13 0.070.08 0.920.93
10:54:16 0.070.08 0.920.93
10:54:19 0.070.08 0.910.92
10:54:21 0.080.09 0.910.92
10:54:24 0.080.09 0.910.92
10:54:27 0.080.09 0.910.92
10:54:30 0.080.09 0.910.92
10:54:33 0.080.09 0.910.92
10:54:35 0.080.09 0.910.92
10:54:38 0.080.09 0.910.92
10:54:41 0.080.09 0.910.92
10:54:44 0.080.09 0.910.92
10:54:46 0.080.09 0.910.92
10:54:49 0.060.07 0.930.94
10:54:52 0.050.07 0.930.95
10:54:55 0.050.07 0.930.95
10:54:58 0.070.09 0.910.93
10:55:01 0.060.07 0.930.94
10:55:03 0.050.06 0.940.95
10:55:06 0.040.05 0.950.96
10:55:09 0.040.05 0.950.96
10:55:12 0.040.06 0.940.96
10:55:15 0.050.06 0.940.95
10:55:17 0.060.07 0.930.94
10:55:20 0.060.07 0.930.94
10:55:23 0.060.07 0.930.94
10:55:26 0.060.07 0.930.94
10:55:28 0.060.07 0.930.94
10:55:31 0.050.06 0.940.95
10:55:34 0.050.06 0.940.95
10:55:36 0.050.06 0.940.95
10:55:39 0.050.06 0.940.95
10:55:42 0.050.06 0.940.95
10:55:44 0.050.06 0.940.95
10:55:47 0.050.06 0.940.95
10:55:50 0.050.06 0.940.95
10:55:52 0.050.06 0.940.95
10:55:55 0.050.06 0.940.95
10:55:58 0.050.06 0.940.95
10:56:00 0.050.06 0.940.95
10:56:03 0.050.06 0.940.95
10:56:06 0.050.06 0.940.95
10:56:09 0.050.06 0.940.95
10:56:11 0.050.06 0.940.95
10:56:14 0.050.06 0.940.95
10:56:17 0.050.06 0.940.95
10:56:19 0.050.06 0.940.95
10:56:22 0.090.1 0.90.91
10:56:25 0.070.1 0.90.93
10:56:27 0.060.08 0.920.94
10:56:30 0.060.08 0.920.94
10:56:33 0.060.07 0.930.94
10:56:35 0.060.07 0.930.94
10:56:38 0.060.07 0.930.94
10:56:41 0.060.07 0.930.94
10:56:43 0.060.07 0.930.94
10:56:46 0.060.07 0.930.94
10:56:49 0.040.05 0.950.96
10:56:52 0.040.05 0.950.96
10:56:54 0.040.05 0.950.96
10:56:57 0.040.05 0.950.96
10:57:00 0.040.05 0.950.96
10:57:02 0.040.05 0.950.96
10:57:05 0.040.05 0.950.96
10:57:08 0.040.05 0.950.96
10:57:10 0.040.05 0.950.96
10:57:13 0.040.05 0.950.96
10:57:16 0.040.05 0.950.96
10:57:19 0.040.05 0.950.96
10:57:21 0.040.05 0.950.96
10:57:24 0.040.05 0.950.96
10:57:27 0.040.05 0.950.96
10:57:29 0.040.05 0.950.96
10:57:32 0.040.05 0.950.96
10:57:34 0.040.05 0.950.96
10:57:37 0.040.05 0.950.96
10:57:40 0.040.05 0.950.96
10:57:42 0.040.05 0.950.96
10:57:45 0.040.05 0.950.96
10:57:48 0.040.05 0.950.96
10:57:50 0.040.05 0.950.96
10:57:53 0.040.05 0.950.96
10:57:56 0.040.05 0.950.96
10:57:58 0.040.05 0.950.96
10:58:01 0.040.05 0.950.96
10:58:04 0.030.04 0.960.97
10:58:07 0.030.04 0.960.97
10:58:09 0.030.04 0.960.97
10:58:12 0.030.04 0.960.97
10:58:15 0.030.04 0.960.97
10:58:17 0.030.04 0.960.97
10:58:20 0.030.04 0.960.97
10:58:23 0.030.04 0.960.97
10:58:25 0.030.04 0.960.97
10:58:28 0.030.04 0.960.97
10:58:31 0.030.04 0.960.97
10:58:33 0.030.04 0.960.97
10:58:36 0.030.04 0.960.97
10:58:39 0.030.04 0.960.97
10:58:41 0.030.04 0.960.97
10:58:44 0.030.04 0.960.97
10:58:47 0.020.03 0.970.98
10:58:49 0.020.03 0.970.98
10:58:52 0.020.03 0.970.98
10:58:55 0.020.03 0.970.98
10:58:57 0.020.03 0.970.98
10:59:00 0.020.03 0.970.98
10:59:03 0.020.03 0.970.98
10:59:06 0.020.03 0.970.98
10:59:09 0.020.03 0.970.98
10:59:12 0.020.03 0.970.98
10:59:14 0.020.03 0.970.98
10:59:17 0.020.03 0.970.98
10:59:20 0.020.03 0.970.98
10:59:23 0.020.03 0.970.98
10:59:26 0.020.03 0.99None
10:59:29 None0.01 0.99None
10:59:31 None0.01 0.99None
10:59:34 None0.01 0.99None
10:59:37 None0.01 0.99None
10:59:40 None0.01 0.99None
10:59:43 None0.01 0.99None
10:59:46 None0.01 0.99None
10:59:49 None0.01 0.99None
10:59:51 None0.01 0.99None
10:59:54 None0.01 0.99None
10:59:57 None0.01 0.99None
11:00:00 None0.01 0.99None
11:00:03 None0.01 0.99None
11:00:06 None0.01 0.99None
11:00:08 None0.01 0.99None
11:00:11 None0.01 0.99None
11:00:14 None0.01 0.99None
11:00:17 None0.01 0.99None
11:00:20 None0.01 0.99None
11:00:23 None0.01 0.99None
11:00:25 None0.01 0.99None
11:00:28 None0.01 0.99None