ETH · Ethereum Up or Down - April 22, 4:00AM-4:05AM ET

cid=0xd10c68e724aaadd4137fcd265e8b4f55b76400fb551cac231a6f51599edd4ac2
status=resolved · end=2026-04-22 11:05:00 · discovered=10:59:01 · ladder_placed=10:59:02
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47956 Down L1 0.001 cancelled 2000.00 1.00
47957 Down L2 0.002 cancelled 1000.00 1.00
47958 Down L3 0.003 cancelled 666.67 1.00
47959 Down L4 0.004 cancelled 500.00 1.00
47960 Down L5 0.005 cancelled 400.00 1.00
47951 Up L1 0.001 cancelled 2000.00 0.00
47952 Up L2 0.002 cancelled 1000.00 0.00
47953 Up L3 0.003 cancelled 666.67 0.00
47954 Up L4 0.004 cancelled 500.00 0.00
47955 Up L5 0.005 cancelled 400.00 0.00

Tick trajectory (164 pts)

tsup_bidup_askdown_biddown_ask
10:59:03 0.50.51 0.490.5
10:59:06 0.50.51 0.490.5
10:59:09 0.50.51 0.490.5
10:59:12 0.50.51 0.490.5
10:59:14 0.50.51 0.490.5
10:59:17 0.50.51 0.490.5
10:59:20 0.50.51 0.490.5
10:59:23 0.50.51 0.490.5
10:59:26 0.50.51 0.490.5
10:59:29 0.50.51 0.490.5
10:59:31 0.50.51 0.490.5
10:59:34 0.50.51 0.490.5
10:59:37 0.50.51 0.490.5
10:59:40 0.50.51 0.490.5
10:59:43 0.50.51 0.490.5
10:59:46 0.50.51 0.490.5
10:59:49 0.50.51 0.490.5
10:59:51 0.50.51 0.490.5
10:59:54 0.50.51 0.490.5
10:59:57 0.50.52 0.480.5
11:00:00 0.510.52 0.480.49
11:00:03 0.580.59 0.410.42
11:00:06 0.690.7 0.30.31
11:00:08 0.660.67 0.330.34
11:00:11 0.660.67 0.330.34
11:00:14 0.640.65 0.360.37
11:00:17 0.510.52 0.480.49
11:00:20 0.550.56 0.440.45
11:00:23 0.570.61 0.420.43
11:00:25 0.60.61 0.390.4
11:00:28 0.610.62 0.380.39
11:00:30 0.610.62 0.380.39
11:00:33 0.650.66 0.330.34
11:00:35 0.660.67 0.330.34
11:00:37 0.660.67 0.330.34
11:00:39 0.660.67 0.330.34
11:00:41 0.590.6 0.40.41
11:00:44 0.540.55 0.450.46
11:00:46 0.540.55 0.450.46
11:00:48 0.520.53 0.470.48
11:00:50 0.60.61 0.390.4
11:00:52 0.650.66 0.340.35
11:00:55 0.710.72 0.280.29
11:00:57 0.710.72 0.280.29
11:00:59 0.710.72 0.280.29
11:01:01 0.720.73 0.270.28
11:01:03 0.720.73 0.270.28
11:01:06 0.70.71 0.290.3
11:01:08 0.640.65 0.350.36
11:01:10 0.640.65 0.340.36
11:01:12 0.520.53 0.460.48
11:01:15 0.640.65 0.350.36
11:01:17 0.670.68 0.320.33
11:01:19 0.740.75 0.250.26
11:01:21 0.750.76 0.240.25
11:01:23 0.750.76 0.240.25
11:01:26 0.750.76 0.240.25
11:01:28 0.760.77 0.230.24
11:01:30 0.760.77 0.230.24
11:01:32 0.80.81 0.190.2
11:01:34 0.80.81 0.190.2
11:01:36 0.80.81 0.190.2
11:01:39 0.80.81 0.190.2
11:01:41 0.80.81 0.190.2
11:01:43 0.870.88 0.120.13
11:01:45 0.880.89 0.110.12
11:01:47 0.880.89 0.110.12
11:01:50 0.880.89 0.110.12
11:01:52 0.880.89 0.110.12
11:01:54 0.880.89 0.110.12
11:01:56 0.920.93 0.070.08
11:01:59 0.920.93 0.070.08
11:02:01 0.920.93 0.070.08
11:02:03 0.920.93 0.070.08
11:02:05 0.930.94 0.060.07
11:02:07 0.910.92 0.080.09
11:02:10 0.910.92 0.080.09
11:02:12 0.920.93 0.070.08
11:02:14 0.930.94 0.060.07
11:02:16 0.930.94 0.060.07
11:02:18 0.930.94 0.060.07
11:02:21 0.930.94 0.060.07
11:02:23 0.930.94 0.060.07
11:02:25 0.930.94 0.060.07
11:02:27 0.930.94 0.060.07
11:02:29 0.930.94 0.060.07
11:02:32 0.910.92 0.080.09
11:02:34 0.910.92 0.080.09
11:02:36 0.920.93 0.070.08
11:02:38 0.920.93 0.070.08
11:02:40 0.920.93 0.070.08
11:02:43 0.920.93 0.070.08
11:02:45 0.910.92 0.080.09
11:02:47 0.870.88 0.120.13
11:02:49 0.860.87 0.130.14
11:02:51 0.850.86 0.140.15
11:02:54 0.840.85 0.150.16
11:02:56 0.840.85 0.150.16
11:02:58 0.840.85 0.150.16
11:03:00 0.840.85 0.150.16
11:03:03 0.840.85 0.150.16
11:03:05 0.840.85 0.150.16
11:03:07 0.850.86 0.140.15
11:03:09 0.850.86 0.140.15
11:03:11 0.820.83 0.170.18
11:03:14 0.860.88 0.120.14
11:03:16 0.880.89 0.110.12
11:03:18 0.880.89 0.110.12
11:03:20 0.870.88 0.120.13
11:03:22 0.870.88 0.120.13
11:03:25 0.80.81 0.190.2
11:03:27 0.720.74 0.260.28
11:03:29 0.720.73 0.270.28
11:03:31 0.660.67 0.330.34
11:03:34 0.670.68 0.320.33
11:03:36 0.590.6 0.40.41
11:03:38 0.60.61 0.390.4
11:03:40 0.610.62 0.380.39
11:03:42 0.530.54 0.460.47
11:03:45 0.480.49 0.510.52
11:03:47 0.480.49 0.510.52
11:03:49 0.470.48 0.520.53
11:03:51 0.470.48 0.520.53
11:03:53 0.470.48 0.520.53
11:03:56 0.330.35 0.650.67
11:03:58 0.280.3 0.70.72
11:04:00 0.270.28 0.720.73
11:04:02 0.20.21 0.780.8
11:04:05 0.210.22 0.780.79
11:04:07 0.210.22 0.780.79
11:04:09 0.20.21 0.790.8
11:04:12 0.20.21 0.790.8
11:04:14 0.20.21 0.790.8
11:04:16 0.20.21 0.790.8
11:04:19 0.20.21 0.790.8
11:04:21 0.20.21 0.790.8
11:04:23 0.280.29 0.710.72
11:04:26 0.20.21 0.790.8
11:04:28 0.210.23 0.770.78
11:04:31 0.270.28 0.720.73
11:04:33 0.270.28 0.720.73
11:04:35 0.230.24 0.760.77
11:04:38 0.120.13 0.870.88
11:04:40 0.050.07 0.930.94
11:04:42 0.090.1 0.90.91
11:04:45 0.210.22 0.790.8
11:04:47 0.170.19 0.810.83
11:04:50 0.150.16 0.840.85
11:04:52 0.060.07 0.930.94
11:04:54 0.060.07 0.930.94
11:04:57 0.020.03 0.970.98
11:04:59 None0.01 0.99None
11:05:01 None0.01 0.99None
11:05:04 None0.01 0.99None
11:05:06 None0.01 0.99None
11:05:09 None0.01 0.99None
11:05:11 None0.01 0.99None
11:05:13 None0.01 0.99None
11:05:16 None0.01 0.99None
11:05:18 None0.01 0.99None
11:05:20 None0.01 0.99None
11:05:23 None0.01 0.99None
11:05:25 None0.01 0.99None
11:05:28 None0.01 0.99None