ETH · Ethereum Up or Down - April 22, 3:55AM-4:00AM ET

cid=0xd1d2f9cf6e1801c8b88c8b4ee1f44690cfbfbd14bf6ea181eaadd8e12a17560f
status=resolved · end=2026-04-22 11:00:00 · discovered=10:54:03 · ladder_placed=10:54:04
last tick: up bid=0.99 ask=None · down bid=None ask=0.01

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47736 Down L1 0.001 cancelled 2000.00 0.00
47737 Down L2 0.002 cancelled 1000.00 0.00
47738 Down L3 0.003 cancelled 666.67 0.00
47739 Down L4 0.004 cancelled 500.00 0.00
47740 Down L5 0.005 cancelled 400.00 0.00
47731 Up L1 0.001 cancelled 2000.00 1.00
47732 Up L2 0.002 cancelled 1000.00 1.00
47733 Up L3 0.003 cancelled 666.67 1.00
47734 Up L4 0.004 cancelled 500.00 1.00
47735 Up L5 0.005 cancelled 400.00 1.00

Tick trajectory (140 pts)

tsup_bidup_askdown_biddown_ask
10:54:07 0.50.51 0.490.5
10:54:10 0.50.51 0.490.5
10:54:13 0.50.51 0.490.5
10:54:16 0.50.51 0.490.5
10:54:19 0.50.51 0.490.5
10:54:21 0.50.51 0.490.5
10:54:24 0.50.51 0.490.5
10:54:27 0.50.51 0.490.5
10:54:30 0.50.51 0.490.5
10:54:33 0.50.51 0.490.5
10:54:35 0.50.51 0.490.5
10:54:38 0.50.51 0.490.5
10:54:41 0.50.51 0.490.5
10:54:44 0.50.51 0.490.5
10:54:46 0.510.52 0.480.49
10:54:49 0.510.52 0.480.49
10:54:52 0.510.52 0.480.49
10:54:55 0.510.52 0.480.49
10:54:58 0.510.52 0.480.49
10:55:01 0.50.53 0.470.5
10:55:03 0.520.53 0.470.48
10:55:06 0.550.56 0.440.45
10:55:09 0.550.56 0.440.45
10:55:12 0.570.58 0.420.43
10:55:15 0.510.52 0.480.49
10:55:17 0.510.52 0.480.49
10:55:20 0.520.53 0.470.48
10:55:23 0.530.54 0.460.47
10:55:26 0.570.58 0.420.43
10:55:28 0.560.57 0.430.45
10:55:31 0.410.42 0.590.6
10:55:34 0.40.41 0.590.6
10:55:36 0.40.41 0.590.6
10:55:39 0.410.42 0.580.59
10:55:42 0.540.56 0.440.46
10:55:44 0.550.56 0.440.45
10:55:47 0.550.56 0.440.45
10:55:50 0.50.51 0.490.5
10:55:52 0.50.51 0.490.5
10:55:55 0.480.49 0.510.52
10:55:58 0.490.5 0.50.51
10:56:00 0.490.5 0.50.51
10:56:03 0.490.5 0.50.51
10:56:06 0.50.51 0.490.5
10:56:09 0.50.51 0.490.5
10:56:11 0.510.52 0.480.49
10:56:14 0.510.52 0.480.49
10:56:17 0.580.59 0.410.42
10:56:19 0.60.61 0.390.4
10:56:22 0.670.68 0.320.33
10:56:25 0.680.69 0.310.32
10:56:27 0.690.7 0.30.31
10:56:30 0.690.7 0.30.31
10:56:33 0.680.69 0.310.32
10:56:35 0.650.66 0.340.35
10:56:38 0.650.66 0.340.35
10:56:41 0.650.66 0.340.35
10:56:43 0.650.66 0.340.35
10:56:46 0.650.66 0.340.35
10:56:49 0.650.66 0.340.35
10:56:52 0.650.66 0.340.35
10:56:54 0.650.66 0.340.35
10:56:57 0.650.66 0.340.35
10:57:00 0.650.66 0.340.35
10:57:02 0.590.6 0.40.41
10:57:05 0.670.68 0.320.33
10:57:08 0.680.69 0.310.32
10:57:10 0.680.69 0.310.32
10:57:13 0.680.69 0.310.32
10:57:16 0.710.72 0.280.29
10:57:19 0.710.72 0.280.29
10:57:21 0.690.7 0.30.31
10:57:24 0.690.7 0.30.31
10:57:27 0.690.7 0.30.31
10:57:29 0.70.71 0.290.3
10:57:32 0.710.72 0.280.29
10:57:34 0.70.71 0.290.3
10:57:37 0.720.73 0.270.28
10:57:40 0.720.73 0.270.28
10:57:42 0.720.73 0.270.28
10:57:45 0.730.75 0.250.26
10:57:48 0.740.75 0.250.26
10:57:50 0.750.76 0.240.25
10:57:53 0.780.79 0.20.22
10:57:56 0.810.82 0.180.19
10:57:58 0.790.8 0.20.21
10:58:01 0.790.8 0.20.21
10:58:04 0.790.8 0.20.21
10:58:07 0.770.78 0.210.23
10:58:09 0.80.81 0.190.2
10:58:12 0.790.8 0.20.21
10:58:15 0.810.82 0.180.19
10:58:17 0.810.82 0.180.19
10:58:20 0.810.82 0.180.19
10:58:23 0.820.83 0.170.18
10:58:25 0.840.85 0.150.16
10:58:28 0.860.87 0.130.14
10:58:31 0.870.88 0.120.13
10:58:33 0.870.88 0.120.13
10:58:36 0.870.88 0.120.13
10:58:39 0.890.9 0.10.11
10:58:41 0.890.9 0.10.11
10:58:44 0.890.9 0.10.11
10:58:47 0.850.86 0.140.15
10:58:49 0.850.86 0.160.17
10:58:52 0.790.8 0.20.21
10:58:55 0.820.83 0.170.18
10:58:57 0.830.84 0.160.17
10:59:00 0.830.84 0.160.17
10:59:03 0.870.88 0.120.13
10:59:06 0.930.94 0.060.07
10:59:09 0.930.94 0.060.07
10:59:12 0.940.95 0.050.06
10:59:14 0.940.95 0.050.06
10:59:17 0.940.96 0.040.06
10:59:20 0.950.96 0.040.05
10:59:23 0.90.91 0.090.1
10:59:26 0.870.88 0.130.16
10:59:29 0.820.83 0.170.18
10:59:31 0.880.9 0.10.12
10:59:34 0.890.9 0.10.11
10:59:37 0.930.94 0.060.07
10:59:40 0.940.95 0.050.06
10:59:43 0.690.7 0.30.31
10:59:46 0.770.78 0.220.23
10:59:49 0.780.8 0.20.22
10:59:51 0.170.19 0.820.83
10:59:54 0.180.19 0.810.82
10:59:57 0.50.61 0.510.52
11:00:00 0.890.99 0.010.09
11:00:03 0.99None None0.01
11:00:06 0.99None None0.01
11:00:08 0.99None None0.01
11:00:11 0.99None None0.01
11:00:14 0.99None None0.01
11:00:17 0.99None None0.01
11:00:20 0.99None None0.01
11:00:23 0.99None None0.01
11:00:25 0.99None None0.01
11:00:28 0.99None None0.01