ETH · Ethereum Up or Down - April 22, 3:15AM-3:20AM ET

cid=0xe8d33e35c674035c7d9aecaad1360d4ee0deed7c179c253c3acee5f8a150d346
status=resolved · end=2026-04-22 10:20:00 · discovered=10:14:03 · ladder_placed=10:14:03
last tick: up bid=None ask=0.001 · down bid=0.999 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
46966 Down L1 0.001 cancelled 2000.00 0.99
46967 Down L2 0.002 cancelled 1000.00 0.99
46968 Down L3 0.003 cancelled 666.67 0.99
46969 Down L4 0.004 cancelled 500.00 0.99
46970 Down L5 0.005 cancelled 400.00 0.99
46961 Up L1 0.001 resolved_loss 10:19:42 0.001 2000.00 0.01 +8.000
46962 Up L2 0.002 resolved_loss 10:19:42 0.002 1000.00 0.01 +3.000
46963 Up L3 0.003 resolved_loss 10:19:42 0.003 666.67 0.01 +1.333
46964 Up L4 0.004 resolved_loss 10:19:42 0.004 500.00 0.01 +0.500
46965 Up L5 0.005 resolved_loss 10:19:42 0.005 400.00 0.01 +0.000

Tick trajectory (137 pts)

tsup_bidup_askdown_biddown_ask
10:15:29 0.30.31 0.690.7
10:15:31 0.320.33 0.670.68
10:15:33 0.30.31 0.690.7
10:15:36 0.30.31 0.690.7
10:15:38 0.30.31 0.690.7
10:15:40 0.290.3 0.70.71
10:15:42 0.290.3 0.70.71
10:15:44 0.280.29 0.710.72
10:15:46 0.280.29 0.710.72
10:15:49 0.290.3 0.70.71
10:15:51 0.290.3 0.70.71
10:15:53 0.30.31 0.690.7
10:15:55 0.310.32 0.680.69
10:15:57 0.320.33 0.670.68
10:15:59 0.270.28 0.720.73
10:16:02 0.20.21 0.790.8
10:16:04 0.170.18 0.820.83
10:16:06 0.150.16 0.840.85
10:16:08 0.130.14 0.860.87
10:16:11 0.120.13 0.870.88
10:16:13 0.110.12 0.880.89
10:16:15 0.10.11 0.890.9
10:16:17 0.090.1 0.90.91
10:16:19 0.080.09 0.910.92
10:16:21 0.080.09 0.910.92
10:16:24 0.070.08 0.920.93
10:16:26 0.060.07 0.930.94
10:16:28 0.050.06 0.940.95
10:16:30 0.050.06 0.940.95
10:16:32 0.050.06 0.940.95
10:16:34 0.050.06 0.940.95
10:16:37 0.050.06 0.940.95
10:16:39 0.050.06 0.940.95
10:16:41 0.050.06 0.940.95
10:16:43 0.070.08 0.920.93
10:16:45 0.080.09 0.910.92
10:16:47 0.070.08 0.920.93
10:16:50 0.070.08 0.920.93
10:16:52 0.070.08 0.920.93
10:16:54 0.070.08 0.920.93
10:16:56 0.080.09 0.910.92
10:16:58 0.090.1 0.910.92
10:17:00 0.060.08 0.920.93
10:17:03 0.070.08 0.920.93
10:17:05 0.060.07 0.930.94
10:17:07 0.040.05 0.950.96
10:17:09 0.040.05 0.950.96
10:17:11 0.040.05 0.950.96
10:17:14 0.020.03 0.970.98
10:17:16 0.020.03 0.970.98
10:17:18 0.020.03 0.970.98
10:17:20 0.020.03 0.970.98
10:17:22 0.010.02 0.980.99
10:17:24 0.010.02 0.980.99
10:17:27 0.020.03 0.970.98
10:17:29 0.020.03 0.970.98
10:17:31 0.020.03 0.970.98
10:17:33 0.020.03 0.970.98
10:17:35 0.020.03 0.970.98
10:17:38 0.020.03 0.970.98
10:17:40 0.010.02 0.980.99
10:17:42 0.010.02 0.980.99
10:17:44 0.010.02 0.980.99
10:17:46 0.010.02 0.980.99
10:17:48 0.020.03 0.970.98
10:17:51 0.010.02 0.980.99
10:17:53 0.010.02 0.980.99
10:17:55 0.010.02 0.980.99
10:17:57 0.020.03 0.970.98
10:17:59 0.010.02 0.980.99
10:18:02 0.010.02 0.980.99
10:18:04 0.010.02 0.980.99
10:18:06 0.010.02 0.980.99
10:18:08 0.010.02 0.980.99
10:18:10 0.010.02 0.980.99
10:18:12 0.020.03 0.970.98
10:18:15 0.020.03 0.970.98
10:18:17 0.010.02 0.980.99
10:18:19 0.010.02 0.980.99
10:18:21 0.010.02 0.980.99
10:18:23 0.010.02 0.980.99
10:18:26 0.010.02 0.980.99
10:18:28 None0.01 0.99None
10:18:30 None0.01 0.99None
10:18:32 None0.01 0.99None
10:18:34 None0.01 0.99None
10:18:36 None0.01 0.99None
10:18:39 None0.01 0.99None
10:18:41 None0.01 0.99None
10:18:43 0.010.02 0.980.99
10:18:45 0.010.02 0.980.99
10:18:47 None0.01 0.99None
10:18:49 None0.01 0.99None
10:18:52 None0.01 0.99None
10:18:54 None0.01 0.99None
10:18:56 None0.01 0.99None
10:18:58 0.010.02 0.980.99
10:19:00 None0.01 0.99None
10:19:03 None0.01 0.99None
10:19:05 None0.01 0.99None
10:19:07 None0.01 0.99None
10:19:10 None0.01 0.99None
10:19:12 None0.01 0.99None
10:19:14 None0.01 0.99None
10:19:16 None0.01 0.99None
10:19:19 0.0010.009 0.9910.999
10:19:21 0.0020.009 0.9910.998
10:19:23 0.0020.009 0.9910.998
10:19:26 0.0020.009 0.9910.998
10:19:28 0.0010.009 0.9910.999
10:19:30 None0.009 0.991None
10:19:33 None0.008 0.992None
10:19:35 0.0010.008 0.9920.999
10:19:37 0.0020.008 0.9920.999
10:19:39 0.0010.007 0.9930.999
10:19:42 None0.001 0.999None
10:19:44 None0.001 0.999None
10:19:46 None0.001 0.999None
10:19:49 None0.001 0.999None
10:19:51 None0.001 0.999None
10:19:53 None0.001 0.999None
10:19:55 None0.001 0.999None
10:19:58 None0.001 0.999None
10:20:00 None0.001 0.999None
10:20:02 None0.001 0.999None
10:20:05 None0.001 0.999None
10:20:07 None0.001 0.999None
10:20:09 None0.001 0.999None
10:20:11 None0.001 0.999None
10:20:14 None0.001 0.999None
10:20:16 None0.001 0.999None
10:20:18 None0.001 0.999None
10:20:21 None0.001 0.999None
10:20:23 None0.001 0.999None
10:20:25 None0.001 0.999None
10:20:27 None0.001 0.999None
10:20:30 None0.001 0.999None