ETH · Ethereum Up or Down - April 22, 3:25AM-3:30AM ET

cid=0xf3390af46a70a7022ca2f6e7ddf0a71f25942ab2f775ba3f66468890dd784eb7
status=resolved · end=2026-04-22 10:30:00 · discovered=10:24:02 · ladder_placed=10:24:03
last tick: up bid=None ask=0.01 · down bid=0.99 ask=None

Orders

#OutcomeLvlTargetStatusFilled @Fill $SharesRes$PnL $
47136 Down L1 0.001 cancelled 2000.00 1.00
47137 Down L2 0.002 cancelled 1000.00 1.00
47138 Down L3 0.003 cancelled 666.67 1.00
47139 Down L4 0.004 cancelled 500.00 1.00
47140 Down L5 0.005 cancelled 400.00 1.00
47131 Up L1 0.001 cancelled 2000.00 0.00
47132 Up L2 0.002 cancelled 1000.00 0.00
47133 Up L3 0.003 cancelled 666.67 0.00
47134 Up L4 0.004 cancelled 500.00 0.00
47135 Up L5 0.005 cancelled 400.00 0.00

Tick trajectory (160 pts)

tsup_bidup_askdown_biddown_ask
10:24:03 0.520.53 0.470.48
10:24:06 0.520.53 0.470.48
10:24:08 0.520.53 0.470.48
10:24:11 0.520.53 0.470.48
10:24:13 0.520.53 0.470.48
10:24:15 0.520.53 0.470.48
10:24:18 0.520.53 0.470.48
10:24:20 0.520.53 0.470.48
10:24:23 0.520.53 0.470.48
10:24:25 0.520.53 0.470.48
10:24:27 0.520.53 0.470.48
10:24:30 0.520.53 0.470.48
10:24:32 0.520.53 0.470.48
10:24:35 0.520.53 0.470.48
10:24:37 0.520.53 0.470.48
10:24:40 0.520.53 0.470.48
10:24:42 0.520.53 0.470.48
10:24:45 0.520.53 0.470.48
10:24:47 0.520.53 0.470.48
10:24:50 0.520.53 0.470.48
10:24:52 0.530.54 0.460.47
10:24:55 0.530.54 0.460.47
10:24:57 0.530.54 0.460.47
10:25:00 0.470.55 0.450.53
10:25:02 0.510.52 0.480.49
10:25:05 0.540.55 0.450.46
10:25:07 0.540.55 0.450.46
10:25:10 0.540.55 0.450.46
10:25:12 0.540.55 0.450.46
10:25:15 0.540.55 0.450.46
10:25:17 0.560.57 0.430.44
10:25:20 0.560.57 0.430.44
10:25:22 0.540.55 0.450.46
10:25:25 0.560.57 0.430.44
10:25:27 0.580.59 0.410.42
10:25:30 0.560.57 0.430.44
10:25:32 0.560.57 0.430.44
10:25:35 0.560.57 0.430.44
10:25:37 0.560.57 0.430.44
10:25:39 0.540.55 0.450.46
10:25:42 0.550.56 0.440.45
10:25:44 0.550.56 0.440.45
10:25:46 0.550.56 0.440.45
10:25:49 0.550.56 0.440.45
10:25:51 0.560.57 0.430.44
10:25:53 0.560.57 0.430.44
10:25:56 0.590.6 0.40.41
10:25:58 0.60.61 0.390.4
10:26:00 0.590.6 0.40.41
10:26:03 0.590.6 0.40.41
10:26:05 0.590.6 0.40.41
10:26:08 0.540.55 0.450.46
10:26:10 0.540.55 0.450.48
10:26:12 0.520.53 0.470.48
10:26:15 0.510.52 0.480.49
10:26:17 0.510.52 0.480.49
10:26:19 0.550.56 0.440.45
10:26:22 0.550.56 0.440.45
10:26:24 0.550.56 0.440.45
10:26:26 0.60.61 0.390.4
10:26:29 0.490.5 0.50.51
10:26:31 0.450.46 0.540.55
10:26:33 0.530.54 0.460.47
10:26:36 0.520.53 0.470.48
10:26:38 0.510.52 0.480.49
10:26:40 0.490.5 0.50.51
10:26:43 0.420.43 0.570.58
10:26:45 0.420.43 0.570.58
10:26:48 0.420.43 0.570.58
10:26:50 0.410.42 0.580.59
10:26:52 0.420.43 0.570.58
10:26:55 0.420.43 0.570.58
10:26:57 0.420.43 0.570.58
10:26:59 0.410.42 0.580.59
10:27:02 0.410.42 0.580.59
10:27:04 0.40.41 0.590.6
10:27:06 0.420.43 0.570.58
10:27:09 0.460.47 0.530.54
10:27:11 0.50.51 0.470.48
10:27:13 0.50.51 0.490.5
10:27:16 0.530.54 0.460.47
10:27:18 0.50.51 0.490.5
10:27:20 0.540.55 0.450.46
10:27:23 0.540.55 0.450.46
10:27:25 0.540.55 0.450.46
10:27:28 0.540.55 0.440.46
10:27:30 0.550.56 0.440.45
10:27:32 0.50.51 0.490.5
10:27:35 0.50.51 0.490.5
10:27:37 0.50.51 0.490.5
10:27:39 0.460.47 0.530.55
10:27:42 0.420.43 0.570.58
10:27:44 0.410.42 0.580.59
10:27:46 0.40.41 0.590.6
10:27:49 0.410.42 0.580.59
10:27:51 0.410.42 0.580.59
10:27:53 0.440.45 0.550.56
10:27:56 0.430.44 0.560.57
10:27:58 0.430.44 0.560.57
10:28:01 0.430.44 0.560.57
10:28:03 0.430.44 0.560.57
10:28:06 0.460.47 0.530.54
10:28:08 0.480.5 0.50.52
10:28:10 0.480.49 0.50.52
10:28:13 0.490.5 0.50.51
10:28:15 0.460.47 0.530.54
10:28:17 0.40.41 0.590.6
10:28:20 0.350.36 0.640.65
10:28:22 0.350.36 0.640.65
10:28:24 0.350.36 0.640.65
10:28:27 0.350.36 0.640.65
10:28:29 0.350.36 0.640.65
10:28:31 0.350.36 0.640.65
10:28:34 0.310.32 0.680.69
10:28:36 0.30.31 0.690.7
10:28:38 0.160.17 0.830.84
10:28:41 0.160.17 0.840.85
10:28:43 0.140.15 0.850.86
10:28:46 0.130.14 0.860.87
10:28:48 0.120.13 0.870.88
10:28:50 0.120.13 0.870.88
10:28:53 0.120.13 0.870.88
10:28:55 0.120.13 0.870.88
10:28:57 0.120.13 0.870.88
10:29:00 0.120.13 0.870.88
10:29:02 0.080.09 0.910.92
10:29:05 0.080.09 0.910.92
10:29:07 0.080.09 0.910.94
10:29:10 0.050.06 0.940.95
10:29:12 0.050.06 0.940.95
10:29:15 0.050.1 0.930.95
10:29:17 0.070.09 0.910.93
10:29:20 0.040.05 0.950.96
10:29:22 0.040.05 0.950.96
10:29:25 0.040.05 0.950.96
10:29:27 0.030.04 0.960.97
10:29:30 0.030.04 0.960.97
10:29:32 0.030.04 0.960.97
10:29:35 0.030.04 0.960.97
10:29:38 0.080.1 0.910.93
10:29:40 0.030.04 0.960.97
10:29:43 0.020.04 0.960.98
10:29:45 None0.01 0.99None
10:29:48 None0.01 0.99None
10:29:51 None0.01 0.99None
10:29:53 None0.01 0.99None
10:29:56 None0.01 0.99None
10:29:58 None0.01 0.99None
10:30:01 None0.01 0.99None
10:30:03 None0.01 0.99None
10:30:06 None0.01 0.99None
10:30:08 None0.01 0.99None
10:30:11 None0.01 0.99None
10:30:13 None0.01 0.99None
10:30:16 None0.01 0.99None
10:30:19 None0.01 0.99None
10:30:21 None0.01 0.99None
10:30:24 None0.01 0.99None
10:30:26 None0.01 0.99None
10:30:29 None0.01 0.99None